Usage Statistics for www.jala.com

Summary Period: October 2003
Generated 02-Nov-2003 04:46 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2003
Total Hits 23320
Total Files 17857
Total Pages 6470
Total Visits 2865
Total KBytes 167576
Total Unique Sites 1805
Total Unique URLs 108
Total Unique Referrers 334
Total Unique User Agents 477
. Avg Max
Hits per Hour 31 224
Hits per Day 752 1298
Files per Day 576 951
Pages per Day 208 344
Visits per Day 92 121
KBytes per Day 5406 10418
Hits by Response Code
Undefined response code 2
Code 200 - OK 17857
Code 206 - Partial Content 42
Code 304 - Not Modified 2857
Code 400 - Bad Request 1
Code 403 - Forbidden 20
Code 404 - Not Found 2540
Code 405 - Method Not Allowed 1

Daily usage for October 2003

Daily Statistics for October 2003
Day Hits Files Pages Visits Sites KBytes
1 792 3.40% 649 3.63% 253 3.91% 97 3.39% 99 5.48% 5154 3.08%
2 826 3.54% 678 3.80% 270 4.17% 98 3.42% 104 5.76% 6106 3.64%
3 675 2.89% 486 2.72% 233 3.60% 121 4.22% 89 4.93% 4591 2.74%
4 612 2.62% 480 2.69% 219 3.38% 117 4.08% 107 5.93% 4232 2.53%
5 630 2.70% 455 2.55% 122 1.89% 77 2.69% 86 4.76% 5165 3.08%
6 725 3.11% 545 3.05% 186 2.87% 92 3.21% 84 4.65% 5139 3.07%
7 669 2.87% 480 2.69% 190 2.94% 104 3.63% 98 5.43% 3834 2.29%
8 764 3.28% 586 3.28% 279 4.31% 103 3.60% 96 5.32% 5330 3.18%
9 776 3.33% 594 3.33% 165 2.55% 88 3.07% 83 4.60% 5683 3.39%
10 621 2.66% 482 2.70% 178 2.75% 96 3.35% 98 5.43% 4135 2.47%
11 455 1.95% 328 1.84% 111 1.72% 66 2.30% 75 4.16% 3189 1.90%
12 476 2.04% 367 2.06% 112 1.73% 66 2.30% 71 3.93% 3184 1.90%
13 1001 4.29% 699 3.91% 211 3.26% 89 3.11% 111 6.15% 6547 3.91%
14 1052 4.51% 777 4.35% 250 3.86% 97 3.39% 86 4.76% 9814 5.86%
15 614 2.63% 550 3.08% 186 2.87% 82 2.86% 98 5.43% 5723 3.42%
16 747 3.20% 599 3.35% 185 2.86% 86 3.00% 84 4.65% 7567 4.52%
17 772 3.31% 607 3.40% 233 3.60% 74 2.58% 83 4.60% 4290 2.56%
18 577 2.47% 422 2.36% 226 3.49% 90 3.14% 78 4.32% 3535 2.11%
19 457 1.96% 388 2.17% 101 1.56% 66 2.30% 67 3.71% 3261 1.95%
20 625 2.68% 487 2.73% 182 2.81% 86 3.00% 73 4.04% 3644 2.17%
21 1171 5.02% 951 5.33% 268 4.14% 118 4.12% 111 6.15% 8556 5.11%
22 1298 5.57% 846 4.74% 344 5.32% 118 4.12% 97 5.37% 10418 6.22%
23 862 3.70% 756 4.23% 212 3.28% 80 2.79% 102 5.65% 7268 4.34%
24 828 3.55% 682 3.82% 257 3.97% 111 3.87% 90 4.99% 6520 3.89%
25 473 2.03% 363 2.03% 185 2.86% 91 3.18% 66 3.66% 4104 2.45%
26 570 2.44% 418 2.34% 160 2.47% 81 2.83% 108 5.98% 3672 2.19%
27 1021 4.38% 805 4.51% 241 3.72% 100 3.49% 105 5.82% 6105 3.64%
28 847 3.63% 463 2.59% 230 3.55% 84 2.93% 66 3.66% 4033 2.41%
29 1083 4.64% 846 4.74% 303 4.68% 99 3.46% 97 5.37% 7557 4.51%
30 755 3.24% 615 3.44% 240 3.71% 97 3.39% 109 6.04% 5254 3.14%
31 546 2.34% 453 2.54% 138 2.13% 91 3.18% 87 4.82% 3966 2.37%

Hourly usage for October 2003

Hourly Statistics for October 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 658 2.82% 15 484 2.71% 5 180 2.78% 150 4640 2.77%
1 25 788 3.38% 22 703 3.94% 8 257 3.97% 269 8345 4.98%
2 21 651 2.79% 15 491 2.75% 6 214 3.31% 133 4124 2.46%
3 30 943 4.04% 24 754 4.22% 11 367 5.67% 252 7797 4.65%
4 38 1191 5.11% 27 850 4.76% 12 399 6.17% 278 8609 5.14%
5 38 1199 5.14% 28 896 5.02% 11 369 5.70% 292 9038 5.39%
6 52 1621 6.95% 41 1289 7.22% 11 341 5.27% 373 11576 6.91%
7 44 1376 5.90% 35 1087 6.09% 12 372 5.75% 301 9341 5.57%
8 46 1433 6.14% 33 1037 5.81% 12 385 5.95% 353 10943 6.53%
9 41 1282 5.50% 30 933 5.22% 10 339 5.24% 260 8068 4.81%
10 34 1071 4.59% 24 768 4.30% 7 246 3.80% 304 9436 5.63%
11 43 1342 5.75% 32 1022 5.72% 10 315 4.87% 369 11427 6.82%
12 34 1054 4.52% 25 795 4.45% 7 241 3.72% 218 6770 4.04%
13 43 1336 5.73% 32 993 5.56% 10 323 4.99% 251 7773 4.64%
14 37 1172 5.03% 31 965 5.40% 9 290 4.48% 265 8206 4.90%
15 30 953 4.09% 20 630 3.53% 11 348 5.38% 181 5622 3.35%
16 31 962 4.13% 24 762 4.27% 9 291 4.50% 195 6035 3.60%
17 26 826 3.54% 22 705 3.95% 7 243 3.76% 208 6455 3.85%
18 22 698 2.99% 17 535 3.00% 5 181 2.80% 123 3828 2.28%
19 18 586 2.51% 14 458 2.56% 3 120 1.85% 153 4741 2.83%
20 19 595 2.55% 14 434 2.43% 7 241 3.72% 179 5540 3.31%
21 21 661 2.83% 16 514 2.88% 4 152 2.35% 129 4003 2.39%
22 14 434 1.86% 11 362 2.03% 4 133 2.06% 85 2646 1.58%
23 15 488 2.09% 12 390 2.18% 3 123 1.90% 84 2613 1.56%

Top 30 of 108 Total URLs
# Hits KBytes URL
1 1455 6.24% 17760 10.60% /
2 1395 5.98% 2271 1.36% /stylesheets/jalastyle.css
3 274 1.17% 9939 5.93% /publicat.php
4 261 1.12% 1541 0.92% /ustcforecast.php
5 190 0.81% 1903 1.14% /history.php
6 183 0.78% 2064 1.23% /futures.php
7 165 0.71% 1501 0.90% /twlinks.php
8 157 0.67% 1089 0.65% /products.php
9 146 0.63% 1532 0.91% /telepickertest1.php
10 144 0.62% 4192 2.50% /faq.php
11 127 0.54% 1731 1.03% /Employment.php
12 110 0.47% 1251 0.75% /regulations.php
13 109 0.47% 2756 1.64% /whatsnew.php
14 108 0.46% 1608 0.96% /caexecsumm.pdf
15 106 0.45% 816 0.49% /world_trade_center.php
16 105 0.45% 18423 10.99% /Technology2.html
17 105 0.45% 1905 1.14% /twctrcba.php
18 97 0.42% 851 0.51% /energy1.php
19 95 0.41% 869 0.52% /disasters.php
20 94 0.40% 1829 1.09% /homecba.php
21 93 0.40% 1577 0.94% /twselection.php
22 90 0.39% 788 0.47% /jobbenefits.php
23 85 0.36% 1082 0.65% /MTW_Contents.htm
24 74 0.32% 607 0.36% /feedback1.php
25 72 0.31% 848 0.51% /homecba_input.php
26 68 0.29% 2277 1.36% /latinamerica.php
27 61 0.26% 581 0.35% /Research-and-reference-sources.php
28 52 0.22% 5407 3.23% /Technology2_files/image003.wmz
29 48 0.21% 4306 2.57% /Technology2_files/image005.wmz
30 47 0.20% 4374 2.61% /Technology2_files/image007.wmz

Top 10 of 108 Total URLs By KBytes
# Hits KBytes URL
1 105 0.45% 18423 10.99% /Technology2.html
2 1455 6.24% 17760 10.60% /
3 274 1.17% 9939 5.93% /publicat.php
4 52 0.22% 5407 3.23% /Technology2_files/image003.wmz
5 47 0.20% 4374 2.61% /Technology2_files/image007.wmz
6 48 0.21% 4306 2.57% /Technology2_files/image005.wmz
7 144 0.62% 4192 2.50% /faq.php
8 45 0.19% 3681 2.20% /Technology2_files/image009.wmz
9 109 0.47% 2756 1.64% /whatsnew.php
10 68 0.29% 2277 1.36% /latinamerica.php

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 1455 6.24% 1112 51.22% /
2 261 1.12% 104 4.79% /ustcforecast.php
3 127 0.54% 75 3.45% /Employment.php
4 274 1.17% 48 2.21% /publicat.php
5 68 0.29% 43 1.98% /latinamerica.php
6 146 0.63% 42 1.93% /telepickertest1.php
7 105 0.45% 41 1.89% /Technology2.html
8 97 0.42% 41 1.89% /energy1.php
9 94 0.40% 41 1.89% /homecba.php
10 85 0.36% 38 1.75% /MTW_Contents.htm

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 1455 6.24% 920 42.03% /
2 261 1.12% 109 4.98% /ustcforecast.php
3 274 1.17% 86 3.93% /publicat.php
4 127 0.54% 68 3.11% /Employment.php
5 105 0.45% 62 2.83% /Technology2.html
6 190 0.81% 49 2.24% /history.php
7 146 0.63% 49 2.24% /telepickertest1.php
8 68 0.29% 47 2.15% /latinamerica.php
9 183 0.78% 45 2.06% /futures.php
10 94 0.40% 44 2.01% /homecba.php

Top 30 of 1805 Total Sites
# Hits Files KBytes Visits Hostname
1 575 2.47% 329 1.84% 4505 2.69% 107 3.73% crawler14.googlebot.com
2 434 1.86% 218 1.22% 3066 1.83% 100 3.49% crawler10.googlebot.com
3 207 0.89% 204 1.14% 980 0.58% 2 0.07% sp3-24.207.249.85.charter-stl.com
4 197 0.84% 110 0.62% 1307 0.78% 21 0.73% 209.167.50.22
5 196 0.84% 194 1.09% 830 0.50% 1 0.03% pcp03627234pcs.lncstr01.pa.comcast.net
6 182 0.78% 151 0.85% 949 0.57% 6 0.21% pc-room620.cob.ohiou.edu
7 166 0.71% 102 0.57% 2306 1.38% 8 0.28% a212-113-164-101.netcabo.pt
8 154 0.66% 34 0.19% 296 0.18% 1 0.03% chcgil2-ar7-4-34-140-022.chcgil2.dsl-verizon.net
9 152 0.65% 85 0.48% 1246 0.74% 63 2.20% crawler11.googlebot.com
10 151 0.65% 30 0.17% 265 0.16% 4 0.14% spa.metlife.com
11 146 0.63% 142 0.80% 672 0.40% 2 0.07% 128.252.15.210
12 143 0.61% 24 0.13% 268 0.16% 5 0.17% 57-80.host.sbc.edu
13 140 0.60% 90 0.50% 631 0.38% 2 0.07% dsl-63-201-171-254.cal.net
14 119 0.51% 119 0.67% 1923 1.15% 2 0.07% 0x503e1ffa.naenxx2.adsl-dhcp.tele.dk
15 118 0.51% 70 0.39% 878 0.52% 57 1.99% crawler15.googlebot.com
16 115 0.49% 53 0.30% 356 0.21% 2 0.07% 0002e31bf232.click-network.com
17 115 0.49% 44 0.25% 561 0.33% 4 0.14% digitmc.net
18 112 0.48% 42 0.24% 598 0.36% 5 0.17% d233-64-174-241.clv.wideopenwest.com
19 111 0.48% 48 0.27% 855 0.51% 53 1.85% trek24.sv.av.com
20 110 0.47% 56 0.31% 725 0.43% 62 2.16% crawler13.googlebot.com
21 105 0.45% 35 0.20% 1122 0.67% 1 0.03% c211-30-120-157.carlnfd2.nsw.optusnet.com.au
22 99 0.42% 47 0.26% 933 0.56% 9 0.31% 213.221.109.31
23 99 0.42% 67 0.38% 1669 1.00% 3 0.10% 218.145.25.107
24 95 0.41% 48 0.27% 982 0.59% 1 0.03% cr2.turnitin.com
25 91 0.39% 24 0.13% 452 0.27% 1 0.03% bucks-fw.voicenet.net
26 89 0.38% 39 0.22% 415 0.25% 2 0.07% 12-224-188-179.client.attbi.com
27 82 0.35% 82 0.46% 419 0.25% 1 0.03% dpc6682009015.direcpc.com
28 82 0.35% 47 0.26% 928 0.55% 12 0.42% egspd441.teoma.com
29 81 0.35% 80 0.45% 529 0.32% 5 0.17% host242-45.pool21756.interbusiness.it
30 80 0.34% 0 0.00% 21 0.01% 0 0.00% si1006.inktomisearch.com

Top 10 of 1805 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 575 2.47% 329 1.84% 4505 2.69% 107 3.73% crawler14.googlebot.com
2 434 1.86% 218 1.22% 3066 1.83% 100 3.49% crawler10.googlebot.com
3 166 0.71% 102 0.57% 2306 1.38% 8 0.28% a212-113-164-101.netcabo.pt
4 79 0.34% 60 0.34% 2015 1.20% 1 0.03% talisker-high.abtassoc.com
5 119 0.51% 119 0.67% 1923 1.15% 2 0.07% 0x503e1ffa.naenxx2.adsl-dhcp.tele.dk
6 25 0.11% 22 0.12% 1796 1.07% 2 0.07% m186117.wright.edu
7 99 0.42% 67 0.38% 1669 1.00% 3 0.10% 218.145.25.107
8 73 0.31% 65 0.36% 1469 0.88% 4 0.14% cekif1.panafonet.gr
9 49 0.21% 38 0.21% 1403 0.84% 1 0.03% 203.36.142.166
10 16 0.07% 16 0.09% 1346 0.80% 2 0.07% firewall.dartmouth.mec.edu

Top 30 of 334 Total Referrers
# Hits Referrer
1 6812 29.21% - (Direct Request)
2 195 0.84% http://www.google.com/search
3 108 0.46% http://telecommuting.about.com/gi/dynamic/offsite.htm
4 99 0.42% http://www.tricus.de/
5 75 0.32% http://search.yahoo.com/search
6 63 0.27% http://www.gilgordon.com/telecommuting/adminfaq/admin01.htm
7 51 0.22% http://citydata-cq1.citydata.se/aterforsaljare_acad_sodrasv.htm
8 48 0.21% http://www.itptravel.net/
9 25 0.11% http://clk.about.com/
10 24 0.10% http://www.google.ca/search
11 22 0.09% http://search.msn.com/results.aspx
12 21 0.09% www.ivc.ca/costbenefits.htm
13 21 0.09% www.ivc.ca/emergencies/
14 21 0.09% www.jeffspringfield.com/links/computers_technology_science.htm
15 21 0.09% www.seventwentyfour.com/
16 20 0.09% http://web.ask.com/redir
17 20 0.09% http://www.sfutures.com/web-lnk1.htm
18 19 0.08% http://www.google.co.nz/search
19 16 0.07% http://www.google.co.uk/search
20 15 0.06% http://www.google.com.mx/search
21 14 0.06% http://images.google.com/imgres
22 14 0.06% http://www.nctr.usf.edu/clearinghouse/teleworkforecasts.htm
23 13 0.06% http://www.cix.co.uk/~optima/telework/platform.htm
24 13 0.06% http://www.google.es/search
25 13 0.06% http://www.telework-connection.com/telework-centers.htm
26 11 0.05% http://216.239.39.104/translate_c
27 11 0.05% http://www.janelanaweb.com/reinv/linkrecome.html
28 10 0.04% http://216.109.117.135/search/cache
29 10 0.04% http://aolsearch.aol.com/aol/search
30 10 0.04% http://www.google.com.au/search

Top 20 of 225 Total Search Strings
# Hits Search String
1 15 4.75% jala
2 14 4.43% jack nilles
3 8 2.53% job suitability
4 8 2.53% telecommuting
5 8 2.53% uses of petroleum
6 6 1.90% telework jobs
7 4 1.27% international wars
8 4 1.27% telework research
9 3 0.95% home telecommuting jobs
10 3 0.95% job suitability test
11 3 0.95% telecommuting associations
12 3 0.95% telecommuting programs
13 3 0.95% telecommuting research
14 2 0.63% cost and benefit example
15 2 0.63% cost benefit analysis example
16 2 0.63% costs of teleworking at home
17 2 0.63% disasters caused by wars
18 2 0.63% grupo jala jala
19 2 0.63% hubbert curve
20 2 0.63% international forecast

Top 15 of 477 Total User Agents
# Hits User Agent
1 3773 16.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2274 9.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 1532 6.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 1500 6.43% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
5 1152 4.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
6 584 2.50% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
7 446 1.91% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
8 429 1.84% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
9 425 1.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
10 350 1.50% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
11 295 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
12 271 1.16% Mozilla/3.01 (compatible;)
13 234 1.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.
14 232 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
15 227 0.97% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; T312461)

Usage by Country for October 2003

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 6712 28.78% 4308 24.12% 47390 28.28% US Commercial
2 5516 23.65% 4614 25.84% 43681 26.07% Unresolved/Unknown
3 4680 20.07% 3758 21.04% 29489 17.60% Network
4 994 4.26% 734 4.11% 9082 5.42% US Educational
5 673 2.89% 451 2.53% 4892 2.92% Australia
6 396 1.70% 290 1.62% 3288 1.96% Non-Profit Organization
7 387 1.66% 320 1.79% 2092 1.25% Canada
8 326 1.40% 290 1.62% 3192 1.90% United Kingdom
9 294 1.26% 282 1.58% 1618 0.97% Mexico
10 292 1.25% 208 1.16% 2908 1.74% Portugal
11 213 0.91% 183 1.02% 2668 1.59% Denmark
12 173 0.74% 156 0.87% 1323 0.79% Brazil
13 152 0.65% 116 0.65% 720 0.43% New Zealand (Aotearoa)
14 145 0.62% 121 0.68% 967 0.58% Italy
15 140 0.60% 132 0.74% 714 0.43% United States
16 138 0.59% 128 0.72% 764 0.46% Hungary
17 132 0.57% 79 0.44% 550 0.33% Poland
18 127 0.54% 115 0.64% 642 0.38% Uruguay
19 126 0.54% 120 0.67% 664 0.40% Germany
20 116 0.50% 89 0.50% 517 0.31% France
21 111 0.48% 77 0.43% 600 0.36% Netherlands
22 106 0.45% 106 0.59% 599 0.36% Finland
23 94 0.40% 82 0.46% 498 0.30% US Government
24 89 0.38% 72 0.40% 496 0.30% US Military
25 87 0.37% 79 0.44% 1537 0.92% Greece
26 78 0.33% 75 0.42% 427 0.25% Belgium
27 77 0.33% 66 0.37% 395 0.24% Sweden
28 74 0.32% 52 0.29% 341 0.20% Spain
29 71 0.30% 68 0.38% 392 0.23% Argentina
30 71 0.30% 71 0.40% 408 0.24% Switzerland


Generated by Webalizer Version 2.01