Usage Statistics for www.jala.com

Summary Period: January 2004
Generated 01-Feb-2004 04:47 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2004
Total Hits 18440
Total Files 14843
Total Pages 5510
Total Visits 2634
Total KBytes 143299
Total Unique Sites 1601
Total Unique URLs 127
Total Unique Referrers 271
Total Unique User Agents 384
. Avg Max
Hits per Hour 24 254
Hits per Day 594 893
Files per Day 478 703
Pages per Day 177 263
Visits per Day 84 121
KBytes per Day 4623 7965
Hits by Response Code
Undefined response code 24
Code 200 - OK 14843
Code 206 - Partial Content 27
Code 302 - Found 1
Code 304 - Not Modified 1490
Code 400 - Bad Request 1
Code 403 - Forbidden 42
Code 404 - Not Found 2012

Daily usage for January 2004

Daily Statistics for January 2004
Day Hits Files Pages Visits Sites KBytes
1 354 1.92% 278 1.87% 194 3.52% 64 2.43% 44 2.75% 3096 2.16%
2 452 2.45% 367 2.47% 136 2.47% 78 2.96% 50 3.12% 2787 1.95%
3 401 2.17% 261 1.76% 195 3.54% 71 2.70% 58 3.62% 2693 1.88%
4 378 2.05% 299 2.01% 111 2.01% 68 2.58% 56 3.50% 3140 2.19%
5 480 2.60% 388 2.61% 193 3.50% 70 2.66% 64 4.00% 3268 2.28%
6 569 3.09% 489 3.29% 158 2.87% 91 3.45% 80 5.00% 3191 2.23%
7 637 3.45% 519 3.50% 256 4.65% 121 4.59% 87 5.43% 5226 3.65%
8 618 3.35% 468 3.15% 236 4.28% 97 3.68% 68 4.25% 4127 2.88%
9 500 2.71% 416 2.80% 152 2.76% 85 3.23% 80 5.00% 2862 2.00%
10 464 2.52% 341 2.30% 156 2.83% 81 3.08% 80 5.00% 3017 2.11%
11 679 3.68% 464 3.13% 244 4.43% 84 3.19% 77 4.81% 6175 4.31%
12 893 4.84% 703 4.74% 244 4.43% 110 4.18% 92 5.75% 7116 4.97%
13 558 3.03% 503 3.39% 149 2.70% 88 3.34% 83 5.18% 5269 3.68%
14 540 2.93% 452 3.05% 136 2.47% 79 3.00% 70 4.37% 4368 3.05%
15 874 4.74% 677 4.56% 226 4.10% 114 4.33% 108 6.75% 5156 3.60%
16 537 2.91% 466 3.14% 204 3.70% 79 3.00% 60 3.75% 3894 2.72%
17 412 2.23% 332 2.24% 175 3.18% 80 3.04% 51 3.19% 3700 2.58%
18 316 1.71% 242 1.63% 102 1.85% 65 2.47% 72 4.50% 2002 1.40%
19 672 3.64% 553 3.73% 152 2.76% 86 3.26% 105 6.56% 6234 4.35%
20 789 4.28% 654 4.41% 205 3.72% 111 4.21% 87 5.43% 6504 4.54%
21 691 3.75% 582 3.92% 180 3.27% 91 3.45% 103 6.43% 7965 5.56%
22 780 4.23% 626 4.22% 140 2.54% 77 2.92% 65 4.06% 5922 4.13%
23 462 2.51% 374 2.52% 127 2.30% 75 2.85% 70 4.37% 4167 2.91%
24 519 2.81% 435 2.93% 166 3.01% 64 2.43% 90 5.62% 3402 2.37%
25 585 3.17% 458 3.09% 161 2.92% 70 2.66% 62 3.87% 4462 3.11%
26 741 4.02% 622 4.19% 201 3.65% 90 3.42% 91 5.68% 5554 3.88%
27 855 4.64% 664 4.47% 263 4.77% 110 4.18% 111 6.93% 5791 4.04%
28 715 3.88% 576 3.88% 202 3.67% 99 3.76% 116 7.25% 4190 2.92%
29 780 4.23% 675 4.55% 170 3.09% 92 3.49% 121 7.56% 5120 3.57%
30 645 3.50% 575 3.87% 126 2.29% 89 3.38% 113 7.06% 7451 5.20%
31 544 2.95% 384 2.59% 150 2.72% 70 2.66% 96 6.00% 5449 3.80%

Hourly usage for January 2004

Hourly Statistics for January 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 487 2.64% 11 361 2.43% 7 236 4.28% 105 3256 2.27%
1 17 556 3.02% 12 398 2.68% 9 289 5.25% 121 3749 2.62%
2 19 611 3.31% 15 489 3.29% 7 239 4.34% 171 5287 3.69%
3 23 742 4.02% 18 562 3.79% 8 262 4.75% 147 4546 3.17%
4 21 676 3.67% 17 545 3.67% 7 221 4.01% 196 6076 4.24%
5 19 591 3.20% 15 495 3.33% 5 166 3.01% 145 4498 3.14%
6 29 917 4.97% 26 819 5.52% 5 182 3.30% 223 6909 4.82%
7 40 1240 6.72% 34 1063 7.16% 7 243 4.41% 307 9511 6.64%
8 31 970 5.26% 26 827 5.57% 6 195 3.54% 297 9207 6.43%
9 24 766 4.15% 21 656 4.42% 5 181 3.28% 198 6131 4.28%
10 27 843 4.57% 23 727 4.90% 6 213 3.87% 268 8313 5.80%
11 29 905 4.91% 23 743 5.01% 6 195 3.54% 196 6091 4.25%
12 29 907 4.92% 24 764 5.15% 6 199 3.61% 177 5484 3.83%
13 27 844 4.58% 22 702 4.73% 6 188 3.41% 225 6986 4.88%
14 28 875 4.75% 22 707 4.76% 8 259 4.70% 195 6042 4.22%
15 23 728 3.95% 19 600 4.04% 5 178 3.23% 121 3750 2.62%
16 23 743 4.03% 19 615 4.14% 5 161 2.92% 243 7535 5.26%
17 20 625 3.39% 16 514 3.46% 5 165 2.99% 147 4553 3.18%
18 26 828 4.49% 21 657 4.43% 8 259 4.70% 190 5884 4.11%
19 23 716 3.88% 18 570 3.84% 8 249 4.52% 222 6874 4.80%
20 25 805 4.37% 19 605 4.08% 10 316 5.74% 202 6249 4.36%
21 23 714 3.87% 17 532 3.58% 10 313 5.68% 186 5768 4.03%
22 19 617 3.35% 13 410 2.76% 10 317 5.75% 162 5023 3.51%
23 23 734 3.98% 15 482 3.25% 9 284 5.15% 180 5577 3.89%

Top 30 of 127 Total URLs
# Hits KBytes URL
1 1286 6.97% 16341 11.40% /
2 1076 5.84% 1948 1.36% /stylesheets/jalastyle.css
3 179 0.97% 6330 4.42% /publicat.php
4 164 0.89% 973 0.68% /ustcforecast.php
5 139 0.75% 1398 0.98% /history.php
6 126 0.68% 1150 0.80% /twlinks.php
7 125 0.68% 3502 2.44% /faq.php
8 124 0.67% 871 0.61% /products.php
9 116 0.63% 1219 0.85% /telepickertest1.php
10 113 0.61% 3735 2.61% /latinamerica.php
11 109 0.59% 1233 0.86% /futures.php
12 102 0.55% 790 0.55% /world_trade_center.php
13 96 0.52% 15326 10.70% /Technology2.html
14 93 0.50% 811 0.57% /energy1.php
15 92 0.50% 1654 1.15% /homecba.php
16 89 0.48% 1201 0.84% /Employment.php
17 83 0.45% 722 0.50% /jobbenefits.php
18 83 0.45% 956 0.67% /regulations.php
19 83 0.45% 1365 0.95% /twselection.php
20 82 0.44% 853 0.60% /MTW_Contents.htm
21 81 0.44% 1940 1.35% /whatsnew.php
22 77 0.42% 1273 0.89% /twctrcba.php
23 76 0.41% 1009 0.70% /caexecsumm.pdf
24 74 0.40% 611 0.43% /feedback1.php
25 74 0.40% 598 0.42% /twacademy.php
26 73 0.40% 671 0.47% /disasters.php
27 58 0.31% 685 0.48% /homecba_input.php
28 54 0.29% 5311 3.71% /Technology2_files/image003.wmz
29 51 0.28% 4177 2.92% /Technology2_files/image005.wmz
30 51 0.28% 4044 2.82% /Technology2_files/image007.wmz

Top 10 of 127 Total URLs By KBytes
# Hits KBytes URL
1 1286 6.97% 16341 11.40% /
2 96 0.52% 15326 10.70% /Technology2.html
3 179 0.97% 6330 4.42% /publicat.php
4 54 0.29% 5311 3.71% /Technology2_files/image003.wmz
5 51 0.28% 4177 2.92% /Technology2_files/image005.wmz
6 51 0.28% 4044 2.82% /Technology2_files/image007.wmz
7 113 0.61% 3735 2.61% /latinamerica.php
8 47 0.25% 3588 2.50% /Technology2_files/image009.wmz
9 125 0.68% 3502 2.44% /faq.php
10 1076 5.84% 1948 1.36% /stylesheets/jalastyle.css

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 1286 6.97% 1003 47.85% /
2 164 0.89% 70 3.34% /ustcforecast.php
3 113 0.61% 60 2.86% /latinamerica.php
4 89 0.48% 53 2.53% /Employment.php
5 92 0.50% 49 2.34% /homecba.php
6 82 0.44% 47 2.24% /MTW_Contents.htm
7 83 0.45% 46 2.19% /jobbenefits.php
8 116 0.63% 45 2.15% /telepickertest1.php
9 124 0.67% 44 2.10% /products.php
10 125 0.68% 40 1.91% /faq.php

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 1286 6.97% 904 43.19% /
2 179 0.97% 67 3.20% /publicat.php
3 164 0.89% 67 3.20% /ustcforecast.php
4 113 0.61% 61 2.91% /latinamerica.php
5 92 0.50% 53 2.53% /homecba.php
6 89 0.48% 50 2.39% /Employment.php
7 139 0.75% 49 2.34% /history.php
8 96 0.52% 45 2.15% /Technology2.html
9 116 0.63% 45 2.15% /telepickertest1.php
10 125 0.68% 42 2.01% /faq.php

Top 30 of 1601 Total Sites
# Hits Files KBytes Visits Hostname
1 661 3.58% 357 2.41% 5131 3.58% 104 3.95% crawler14.googlebot.com
2 424 2.30% 233 1.57% 3587 2.50% 89 3.38% crawler10.googlebot.com
3 420 2.28% 416 2.80% 3590 2.51% 3 0.11% chimera50.essex.ac.uk
4 406 2.20% 370 2.49% 3897 2.72% 269 10.21% crawlers.looksmart.com
5 263 1.43% 141 0.95% 2312 1.61% 80 3.04% crawler11.googlebot.com
6 209 1.13% 186 1.25% 3197 2.23% 10 0.38% proxy1.telepac.pt
7 192 1.04% 68 0.46% 1489 1.04% 5 0.19% wfp2.almaden.ibm.com
8 158 0.86% 93 0.63% 1156 0.81% 74 2.81% crawler13.googlebot.com
9 129 0.70% 79 0.53% 839 0.59% 25 0.95% 209.167.50.22
10 128 0.69% 68 0.46% 1016 0.71% 58 2.20% crawler15.googlebot.com
11 115 0.62% 56 0.38% 1473 1.03% 1 0.04% c-67-171-19-4.client.comcast.net
12 100 0.54% 83 0.56% 1285 0.90% 2 0.08% 199.245.32.11
13 96 0.52% 8 0.05% 158 0.11% 52 1.97% egspd400.teoma.com
14 96 0.52% 69 0.46% 718 0.50% 40 1.52% jericho-ext.edwards.af.mil
15 82 0.44% 49 0.33% 635 0.44% 2 0.08% cr009r01-3.sac2.fastsearch.net
16 80 0.43% 40 0.27% 1098 0.77% 6 0.23% a212-113-164-97.netcabo.pt
17 76 0.41% 44 0.30% 881 0.61% 14 0.53% egspd441.teoma.com
18 74 0.40% 33 0.22% 408 0.28% 7 0.27% ce01pc01.netcabo.net
19 74 0.40% 72 0.49% 305 0.21% 1 0.04% pithecanthropine.zeltech.com
20 72 0.39% 39 0.26% 1169 0.82% 3 0.11% 210.107.218.172
21 71 0.39% 59 0.40% 281 0.20% 3 0.11% ool-4350fd76.dyn.optonline.net
22 70 0.38% 24 0.16% 449 0.31% 1 0.04% 213.155.62.106
23 67 0.36% 35 0.24% 463 0.32% 10 0.38% h-69-3-78-160.dnvtco56.covad.net
24 62 0.34% 43 0.29% 795 0.55% 1 0.04% 209.104.34.7
25 61 0.33% 61 0.41% 399 0.28% 7 0.27% 170.38.99.108
26 61 0.33% 22 0.15% 261 0.18% 1 0.04% 1cust176.tnt33.chi15.da.uu.net
27 61 0.33% 18 0.12% 74 0.05% 0 0.00% c-65-34-187-67.se.client2.attbi.com
28 60 0.33% 59 0.40% 1204 0.84% 3 0.11% 200-184-130-4.atento.com.br
29 58 0.31% 38 0.26% 968 0.68% 1 0.04% 200-147-122-1.tlm.dialuol.com.br
30 58 0.31% 13 0.09% 136 0.09% 1 0.04% ipl-172-254.pppoe.stargate.net

Top 10 of 1601 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 661 3.58% 357 2.41% 5131 3.58% 104 3.95% crawler14.googlebot.com
2 406 2.20% 370 2.49% 3897 2.72% 269 10.21% crawlers.looksmart.com
3 420 2.28% 416 2.80% 3590 2.51% 3 0.11% chimera50.essex.ac.uk
4 424 2.30% 233 1.57% 3587 2.50% 89 3.38% crawler10.googlebot.com
5 209 1.13% 186 1.25% 3197 2.23% 10 0.38% proxy1.telepac.pt
6 263 1.43% 141 0.95% 2312 1.61% 80 3.04% crawler11.googlebot.com
7 31 0.17% 31 0.21% 2060 1.44% 1 0.04% 12.19.128.172
8 192 1.04% 68 0.46% 1489 1.04% 5 0.19% wfp2.almaden.ibm.com
9 115 0.62% 56 0.38% 1473 1.03% 1 0.04% c-67-171-19-4.client.comcast.net
10 100 0.54% 83 0.56% 1285 0.90% 2 0.08% 199.245.32.11

Top 30 of 271 Total Referrers
# Hits Referrer
1 6169 33.45% - (Direct Request)
2 189 1.02% http://www.google.com/search
3 50 0.27% http://www.gilgordon.com/telecommuting/adminfaq/admin01.htm
4 46 0.25% http://search.yahoo.com/search
5 46 0.25% http://telecommuting.about.com/gi/dynamic/offsite.htm
6 25 0.14% www.ivc.ca/costbenefits.htm
7 25 0.14% www.ivc.ca/emergencies/
8 25 0.14% www.jeffspringfield.com/links/computers_technology_science.htm
9 25 0.14% www.seventwentyfour.com/
10 18 0.10% http://www.tricus.de/
11 17 0.09% http://www.google.com.mx/search
12 15 0.08% http://www.google.com.au/search
13 15 0.08% http://www.thebestofnet.com/cgi-bin/topsecret.cgi
14 14 0.08% http://web.ask.com/redir
15 14 0.08% http://www.google.ca/search
16 13 0.07% http://clk.about.com/
17 11 0.06% http://216.239.59.104/search
18 10 0.05% http://216.239.41.104/search
19 10 0.05% http://search.msn.com/results.aspx
20 10 0.05% http://www.dpa.ca.gov/telework/resources/home.shtm
21 10 0.05% http://www.google.co.uk/search
22 9 0.05% http://www.gsa.gov/Portal/gsa/ep/contentView.do
23 8 0.04% http://216.239.53.104/search
24 8 0.04% http://aolsearch.aol.com/aol/search
25 8 0.04% http://search.msn.com/pass/results.aspx
26 8 0.04% http://www.google.de/search
27 7 0.04% http://myway.mywebsearch.com/jsp/GGmain.jsp
28 7 0.04% http://www.cix.co.uk/~optima/telework/platform.htm
29 7 0.04% http://www.gsa.gov/Portal/gsa/ep/channelView.do
30 7 0.04% http://www.janelanaweb.com/reinv/linkrecome.html

Top 20 of 194 Total Search Strings
# Hits Search String
1 20 7.17% jala
2 13 4.66% job suitability
3 12 4.30% jack nilles
4 6 2.15% telework
5 4 1.43% cost benefit analysis example
6 4 1.43% jala international telework
7 3 1.08% cost benefit analysis
8 3 1.08% example of cost benefit analysis
9 3 1.08% jala international
10 3 1.08% job suitability test
11 3 1.08% telework is much more than a cyber-hula-hoop.
12 3 1.08% teleworking jobs
13 3 1.08% uses for petroleum
14 3 1.08% uses of petroleum
15 2 0.72% character mode system
16 2 0.72% cost telecommuting
17 2 0.72% effects of telecommuting on energy
18 2 0.72% gas price per gallon in argentina
19 2 0.72% hubbert curve world oil production
20 2 0.72% international wars

Top 15 of 384 Total User Agents
# Hits User Agent
1 3026 16.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1828 9.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 1703 9.24% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
4 1339 7.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 870 4.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
6 539 2.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
7 479 2.60% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
8 435 2.36% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
9 375 2.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
10 325 1.76% Mozilla/4.0 compatible ZyBorg/1.0 Dead Link Checker (wn.zybor
11 308 1.67% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
12 192 1.04% http://www.almaden.ibm.com/cs/crawler [c01]
13 188 1.02% Mozilla/3.01 (compatible;)
14 178 0.97% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
15 176 0.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)

Usage by Country for January 2004

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 5688 30.85% 3971 26.75% 38691 27.00% US Commercial
2 4053 21.98% 3335 22.47% 33058 23.07% Network
3 3848 20.87% 3302 22.25% 30695 21.42% Unresolved/Unknown
4 612 3.32% 605 4.08% 4925 3.44% United Kingdom
5 387 2.10% 330 2.22% 1808 1.26% Mexico
6 354 1.92% 291 1.96% 4691 3.27% Portugal
7 262 1.42% 242 1.63% 1712 1.19% Australia
8 262 1.42% 222 1.50% 2260 1.58% Canada
9 247 1.34% 189 1.27% 3546 2.47% Brazil
10 246 1.33% 232 1.56% 1935 1.35% US Educational
11 183 0.99% 158 1.06% 1757 1.23% Belgium
12 162 0.88% 146 0.98% 959 0.67% Argentina
13 138 0.75% 124 0.84% 2383 1.66% United States
14 129 0.70% 121 0.82% 1491 1.04% US Government
15 124 0.67% 97 0.65% 1365 0.95% Netherlands
16 119 0.65% 83 0.56% 589 0.41% Sweden
17 118 0.64% 88 0.59% 822 0.57% US Military
18 116 0.63% 110 0.74% 737 0.51% Japan
19 113 0.61% 102 0.69% 562 0.39% Denmark
20 108 0.59% 106 0.71% 686 0.48% France
21 101 0.55% 92 0.62% 647 0.45% Hungary
22 90 0.49% 38 0.26% 1042 0.73% Malaysia
23 88 0.48% 74 0.50% 670 0.47% Poland
24 79 0.43% 78 0.53% 455 0.32% Uruguay
25 72 0.39% 64 0.43% 1252 0.87% Russian Federation
26 70 0.38% 58 0.39% 486 0.34% Greece
27 67 0.36% 67 0.45% 365 0.25% Finland
28 66 0.36% 48 0.32% 317 0.22% Non-Profit Organization
29 49 0.27% 41 0.28% 244 0.17% Germany
30 49 0.27% 49 0.33% 279 0.19% Singapore


Generated by Webalizer Version 2.01