Usage Statistics for www.jala.com

Summary Period: September 2008
Generated 05-Oct-2008 04:44 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 31414
Total Files 27349
Total Pages 12059
Total Visits 4257
Total KBytes 496898
Total Unique Sites 2427
Total Unique URLs 725
Total Unique Referrers 860
Total Unique User Agents 562
. Avg Max
Hits per Hour 43 247
Hits per Day 1047 2030
Files per Day 911 1811
Pages per Day 401 751
Visits per Day 141 247
KBytes per Day 16563 32678
Hits by Response Code
Code 200 - OK 27349
Code 206 - Partial Content 699
Code 302 - Found 60
Code 304 - Not Modified 1932
Code 403 - Forbidden 738
Code 404 - Not Found 636

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 1119 3.56% 957 3.50% 342 2.84% 161 3.78% 136 5.60% 16238 3.27%
2 1375 4.38% 1073 3.92% 282 2.34% 145 3.41% 151 6.22% 31356 6.31%
3 1539 4.90% 1361 4.98% 546 4.53% 181 4.25% 187 7.70% 20971 4.22%
4 1271 4.05% 1076 3.93% 391 3.24% 185 4.35% 173 7.13% 15316 3.08%
5 1280 4.07% 1133 4.14% 484 4.01% 168 3.95% 148 6.10% 19334 3.89%
6 990 3.15% 772 2.82% 285 2.36% 176 4.13% 129 5.32% 13603 2.74%
7 194 0.62% 179 0.65% 89 0.74% 29 0.68% 30 1.24% 4293 0.86%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 877 2.79% 752 2.75% 377 3.13% 139 3.27% 111 4.57% 13171 2.65%
15 1225 3.90% 1063 3.89% 449 3.72% 211 4.96% 173 7.13% 17790 3.58%
16 1288 4.10% 1153 4.22% 546 4.53% 205 4.82% 207 8.53% 23018 4.63%
17 1397 4.45% 1219 4.46% 575 4.77% 218 5.12% 182 7.50% 23408 4.71%
18 1483 4.72% 1233 4.51% 707 5.86% 200 4.70% 165 6.80% 25665 5.17%
19 1147 3.65% 1042 3.81% 472 3.91% 158 3.71% 141 5.81% 14647 2.95%
20 1016 3.23% 911 3.33% 459 3.81% 151 3.55% 153 6.30% 17222 3.47%
21 974 3.10% 890 3.25% 475 3.94% 151 3.55% 136 5.60% 14942 3.01%
22 1187 3.78% 1021 3.73% 473 3.92% 177 4.16% 167 6.88% 18892 3.80%
23 1636 5.21% 1376 5.03% 619 5.13% 201 4.72% 171 7.05% 26220 5.28%
24 1722 5.48% 1550 5.67% 668 5.54% 210 4.93% 190 7.83% 27499 5.53%
25 2030 6.46% 1811 6.62% 685 5.68% 223 5.24% 215 8.86% 23886 4.81%
26 1571 5.00% 1384 5.06% 526 4.36% 171 4.02% 141 5.81% 23156 4.66%
27 1366 4.35% 1182 4.32% 547 4.54% 155 3.64% 145 5.97% 25080 5.05%
28 1407 4.48% 1220 4.46% 568 4.71% 199 4.67% 158 6.51% 22101 4.45%
29 1691 5.38% 1524 5.57% 751 6.23% 247 5.80% 182 7.50% 26414 5.32%
30 1629 5.19% 1467 5.36% 743 6.16% 215 5.05% 178 7.33% 32678 6.58%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1098 3.50% 32 966 3.53% 12 378 3.13% 516 15490 3.12%
1 40 1221 3.89% 36 1086 3.97% 15 476 3.95% 693 20800 4.19%
2 37 1115 3.55% 34 1022 3.74% 15 473 3.92% 599 17964 3.62%
3 43 1302 4.14% 37 1133 4.14% 20 619 5.13% 807 24215 4.87%
4 38 1151 3.66% 34 1042 3.81% 17 529 4.39% 759 22759 4.58%
5 41 1240 3.95% 37 1135 4.15% 16 482 4.00% 710 21290 4.28%
6 45 1373 4.37% 41 1237 4.52% 14 442 3.67% 519 15576 3.13%
7 57 1730 5.51% 52 1582 5.78% 20 601 4.98% 1099 32959 6.63%
8 45 1379 4.39% 38 1169 4.27% 16 488 4.05% 611 18335 3.69%
9 46 1389 4.42% 40 1204 4.40% 15 470 3.90% 663 19903 4.01%
10 56 1693 5.39% 48 1457 5.33% 25 773 6.41% 686 20582 4.14%
11 44 1349 4.29% 39 1187 4.34% 16 490 4.06% 659 19784 3.98%
12 53 1606 5.11% 43 1291 4.72% 17 523 4.34% 989 29669 5.97%
13 38 1150 3.66% 34 1030 3.77% 12 376 3.12% 635 19056 3.83%
14 37 1118 3.56% 32 962 3.52% 13 407 3.38% 648 19444 3.91%
15 40 1206 3.84% 34 1035 3.78% 14 438 3.63% 630 18886 3.80%
16 44 1348 4.29% 35 1064 3.89% 15 454 3.76% 752 22550 4.54%
17 46 1394 4.44% 39 1190 4.35% 15 477 3.96% 766 22980 4.62%
18 45 1369 4.36% 39 1196 4.37% 19 581 4.82% 667 20012 4.03%
19 45 1351 4.30% 38 1151 4.21% 18 568 4.71% 914 27421 5.52%
20 40 1210 3.85% 35 1054 3.85% 16 484 4.01% 554 16633 3.35%
21 37 1110 3.53% 30 920 3.36% 16 489 4.06% 383 11476 2.31%
22 41 1240 3.95% 34 1049 3.84% 17 535 4.44% 677 20308 4.09%
23 42 1272 4.05% 39 1187 4.34% 16 506 4.20% 627 18804 3.78%

Top 30 of 725 Total URLs
# Hits KBytes URL
1 4377 13.93% 71693 14.43% /
2 1488 4.74% 6446 1.30% /stylesheets/jalastyle2.css
3 1159 3.69% 87 0.02% /robots.txt
4 941 3.00% 3305 0.67% /favicon.ico
5 352 1.12% 32907 6.62% /ECaTT project 99 final report.pdf
6 323 1.03% 4071 0.82% /homecba.php
7 247 0.79% 6662 1.34% /publicat.php
8 231 0.74% 3598 0.72% /homecba_input.php
9 222 0.71% 38538 7.76% /Los Angeles Final TC Report.pdf
10 212 0.67% 1037 0.21% /webalizer/web/usage_200707.html
11 204 0.65% 3251 0.65% /definitions.php
12 198 0.63% 1560 0.31% /telepickertest1.php
13 182 0.58% 1377 0.28% /history.php
14 174 0.55% 795 0.16% /twlinks.php
15 168 0.53% 1751 0.35% /Employment.php
16 168 0.53% 4431 0.89% /faq.php
17 149 0.47% 962 0.19% /jnmbio.php
18 149 0.47% 1119 0.23% /twselection.php
19 147 0.47% 694 0.14% /products.php
20 141 0.45% 1230 0.25% /futures.php
21 138 0.44% 2779 0.56% /whatsnew.php
22 135 0.43% 39114 7.87% /Technology2.html
23 128 0.41% 2853 0.57% /latinamerica.php
24 123 0.39% 1149 0.23% /General.php
25 111 0.35% 379 0.08% /ustcforecast.php
26 110 0.35% 1219 0.25% /twctrcba.php
27 110 0.35% 869 0.17% /webalizer/web/usage_200711.html
28 103 0.33% 18851 3.79% /Telework_America_2000_Report.pdf
29 103 0.33% 1101 0.22% /tw_and_energy.php
30 101 0.32% 28809 5.80% /Village One Final Report.pdf

Top 10 of 725 Total URLs By KBytes
# Hits KBytes URL
1 4377 13.93% 71693 14.43% /
2 135 0.43% 39114 7.87% /Technology2.html
3 222 0.71% 38538 7.76% /Los Angeles Final TC Report.pdf
4 352 1.12% 32907 6.62% /ECaTT project 99 final report.pdf
5 101 0.32% 28809 5.80% /Village One Final Report.pdf
6 103 0.33% 18851 3.79% /Telework_America_2000_Report.pdf
7 41 0.13% 17858 3.59% /Telecomm and Org Decentralization.pdf
8 41 0.13% 12525 2.52% /CalFinal.PDF
9 247 0.79% 6662 1.34% /publicat.php
10 1488 4.74% 6446 1.30% /stylesheets/jalastyle2.css

Top 10 of 170 Total Entry Pages
# Hits Visits URL
1 4377 13.93% 1597 44.61% /
2 323 1.03% 157 4.39% /homecba.php
3 231 0.74% 121 3.38% /homecba_input.php
4 198 0.63% 107 2.99% /telepickertest1.php
5 168 0.53% 91 2.54% /Employment.php
6 149 0.47% 78 2.18% /jnmbio.php
7 135 0.43% 63 1.76% /Technology2.html
8 168 0.53% 58 1.62% /faq.php
9 128 0.41% 53 1.48% /latinamerica.php
10 110 0.35% 51 1.42% /twctrcba.php

Top 10 of 172 Total Exit Pages
# Hits Visits URL
1 4377 13.93% 1464 40.66% /
2 323 1.03% 151 4.19% /homecba.php
3 168 0.53% 99 2.75% /Employment.php
4 231 0.74% 98 2.72% /homecba_input.php
5 198 0.63% 82 2.28% /telepickertest1.php
6 149 0.47% 70 1.94% /jnmbio.php
7 204 0.65% 68 1.89% /definitions.php
8 247 0.79% 68 1.89% /publicat.php
9 168 0.53% 64 1.78% /faq.php
10 135 0.43% 59 1.64% /Technology2.html

Top 30 of 2427 Total Sites
# Hits Files KBytes Visits Hostname
1 2267 7.22% 2267 8.29% 35938 7.23% 143 3.36% 195.242.161.30
2 906 2.88% 906 3.31% 1625 0.33% 7 0.16% crm64.image.search.mud.yahoo.net
3 900 2.86% 870 3.18% 47449 9.55% 15 0.35% ns.km23309.keymachine.de
4 727 2.31% 535 1.96% 18077 3.64% 196 4.60% crawl-66-249-67-84.googlebot.com
5 341 1.09% 274 1.00% 16669 3.35% 115 2.70% llf520019.crawl.yahoo.net
6 303 0.96% 303 1.11% 0 0.00% 3 0.07% srv915.flexwebhosting.nl
7 297 0.95% 244 0.89% 12740 2.56% 98 2.30% llf520177.crawl.yahoo.net
8 269 0.86% 218 0.80% 9184 1.85% 35 0.82% llf320019.crawl.yahoo.net
9 220 0.70% 182 0.67% 8644 1.74% 70 1.64% llf520012.crawl.yahoo.net
10 207 0.66% 207 0.76% 436 0.09% 1 0.02% crm66.image.search.mud.yahoo.net
11 198 0.63% 187 0.68% 9145 1.84% 1 0.02% ch-boston.tch.harvard.edu
12 184 0.59% 167 0.61% 2121 0.43% 26 0.61% 91.205.124.5
13 169 0.54% 165 0.60% 6111 1.23% 2 0.05% 86-121-210-195.rdsnet.ro
14 165 0.53% 146 0.53% 7949 1.60% 4 0.09% spider34.yandex.ru
15 159 0.51% 94 0.34% 752 0.15% 15 0.35% 220.248.96.114
16 132 0.42% 115 0.42% 1514 0.30% 42 0.99% crawl2.nat.svl.searchme.com
17 123 0.39% 93 0.34% 4461 0.90% 2 0.05% adsl-074-164-246-252.sip.sdf.bellsouth.net
18 120 0.38% 119 0.44% 2111 0.42% 1 0.02% 208.99.195.54
19 116 0.37% 83 0.30% 635 0.13% 4 0.09% ool-457c7e03.dyn.optonline.net
20 114 0.36% 114 0.42% 1812 0.36% 12 0.28% 133-197-124-91.pool.ukrtel.net
21 103 0.33% 95 0.35% 5774 1.16% 27 0.63% llf520193.crawl.yahoo.net
22 100 0.32% 100 0.37% 1555 0.31% 2 0.05% j226094.upc-j.chello.nl
23 98 0.31% 32 0.12% 224 0.04% 1 0.02% bas12-toronto12-1096805088.dsl.bell.ca
24 96 0.31% 86 0.31% 1011 0.20% 17 0.40% 77.91.224.5
25 90 0.29% 89 0.33% 4885 0.98% 1 0.02% antivir.customs.ro
26 89 0.28% 71 0.26% 360 0.07% 8 0.19% news.zipcon.net
27 84 0.27% 84 0.31% 3047 0.61% 6 0.14% z034201.its-s.tudelft.nl
28 81 0.26% 41 0.15% 734 0.15% 2 0.05% 75-166-18-21.hlrn.qwest.net
29 80 0.25% 62 0.23% 518 0.10% 3 0.07% 202.60.56.252
30 78 0.25% 61 0.22% 1214 0.24% 5 0.12% rrcs-64-183-109-54.west.biz.rr.com

Top 10 of 2427 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 900 2.86% 870 3.18% 47449 9.55% 15 0.35% ns.km23309.keymachine.de
2 2267 7.22% 2267 8.29% 35938 7.23% 143 3.36% 195.242.161.30
3 727 2.31% 535 1.96% 18077 3.64% 196 4.60% crawl-66-249-67-84.googlebot.com
4 341 1.09% 274 1.00% 16669 3.35% 115 2.70% llf520019.crawl.yahoo.net
5 297 0.95% 244 0.89% 12740 2.56% 98 2.30% llf520177.crawl.yahoo.net
6 269 0.86% 218 0.80% 9184 1.85% 35 0.82% llf320019.crawl.yahoo.net
7 198 0.63% 187 0.68% 9145 1.84% 1 0.02% ch-boston.tch.harvard.edu
8 220 0.70% 182 0.67% 8644 1.74% 70 1.64% llf520012.crawl.yahoo.net
9 165 0.53% 146 0.53% 7949 1.60% 4 0.09% spider34.yandex.ru
10 169 0.54% 165 0.60% 6111 1.23% 2 0.05% 86-121-210-195.rdsnet.ro

Top 30 of 860 Total Referrers
# Hits Referrer
1 12125 38.60% - (Direct Request)
2 1309 4.17% http://www.medic-today.ru/
3 958 3.05% http://www.best-fx.ru/
4 303 0.96% http://www.rijschoolvergelijker.net/
5 299 0.95% http://www.google.com/search
6 87 0.28% http://mitramart.com/real-estate.html
7 65 0.21% http://search.yahoo.com/search
8 63 0.20% http://www.munax.com/referer.htm
9 39 0.12% http://bindlinks.com/a67uxumi.html
10 38 0.12% http://thumbmart.com/t79av17147j.html
11 36 0.11% http://www.ratracerebellion.com/telework.htm
12 33 0.11% http://www.ivc.ca/costbenefits.htm
13 23 0.07% http://www.google.co.uk/search
14 22 0.07% http://74.125.93.104/translate_c
15 21 0.07% http://216.239.59.104/search
16 21 0.07% http://www.teleworkrecruiting.com/
17 20 0.06% http://images.google.com/imgres
18 19 0.06% http://inovacaoeinclusao.blogspot.com/2006_10_01_archive.html
19 18 0.06% http://209.85.135.104/translate_c
20 18 0.06% http://search.msn.com/results.aspx
21 17 0.05% http://66.102.9.104/search
22 17 0.05% http://search.live.com/results.aspx
23 17 0.05% http://www.google.co.in/search
24 15 0.05% http://www.google.fi/search
25 14 0.04% http://www.google.de/search
26 14 0.04% http://www.jeffspringfield.com/links/computers_technology_science.htm
27 14 0.04% www.seventwentyfour.com/
28 13 0.04% http://ecommuterli.blogspot.com/2007_02_04_archive.html
29 13 0.04% http://www.google.ca/search
30 13 0.04% https://s81.lanxtra.com/servlet/Teller

Top 20 of 225 Total Search Strings
# Hits Search String
1 79 19.65% jala
2 23 5.72% jack nilles
3 14 3.48% telework jobs
4 9 2.24% sample cost benefit analysis
5 8 1.99% teleworking jobs
6 7 1.74% jala international
7 6 1.49% jala.com
8 5 1.24% job suitability test
9 4 1.00% cost benefit analysis example
10 3 0.75% cost benefit analysis examples
11 3 0.75% employer benefit from home based employees
12 3 0.75% telecommuting research
13 3 0.75% telework employment
14 3 0.75% test for job suitability
15 3 0.75% www.jala.com
16 2 0.50% at
17 2 0.50% demand and supply of automobiles
18 2 0.50% jack nilles 1973 telecommuting
19 2 0.50% jack nilles teletrabajo
20 2 0.50% jala conference

Top 15 of 562 Total User Agents
# Hits User Agent
1 2929 9.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 2455 7.81% Yandex/1.01.001 (compatible; Win16; I)
3 2366 7.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 2017 6.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 1438 4.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 1404 4.47% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 1113 3.54% Mozilla/5.0 (Yahoo-MMCrawler/4.0; mailto:vertical-crawl-suppo
8 900 2.86% Mozilla
9 744 2.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 708 2.25% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
11 660 2.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
12 587 1.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; QQDow
13 555 1.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 538 1.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
15 501 1.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP

Usage by Country for September 2008

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 10781 34.32% 9646 35.27% 138047 27.78% Unresolved/Unknown
2 7937 25.27% 7146 26.13% 137322 27.64% Network
3 4651 14.81% 3933 14.38% 72036 14.50% US Commercial
4 1060 3.37% 1017 3.72% 49950 10.05% Germany
5 664 2.11% 662 2.42% 6707 1.35% Netherlands
6 495 1.58% 469 1.71% 3816 0.77% China
7 462 1.47% 439 1.61% 14527 2.92% US Educational
8 353 1.12% 323 1.18% 3539 0.71% Australia
9 317 1.01% 291 1.06% 9698 1.95% Russian Federation
10 282 0.90% 274 1.00% 11174 2.25% Romania
11 277 0.88% 266 0.97% 2733 0.55% Mexico
12 262 0.83% 189 0.69% 2147 0.43% Canada
13 216 0.69% 216 0.79% 1602 0.32% Finland
14 204 0.65% 12 0.04% 151 0.03% Saudi Arabia
15 200 0.64% 176 0.64% 1343 0.27% Non-Profit Organization
16 184 0.59% 163 0.60% 4225 0.85% Poland
17 177 0.56% 165 0.60% 1734 0.35% India
18 172 0.55% 159 0.58% 1904 0.38% US Military
19 148 0.47% 148 0.54% 1533 0.31% Denmark
20 143 0.46% 143 0.52% 2083 0.42% US Government
21 133 0.42% 114 0.42% 1927 0.39% Brazil
22 130 0.41% 130 0.48% 2468 0.50% United Kingdom
23 130 0.41% 112 0.41% 1745 0.35% United States
24 128 0.41% 116 0.42% 3301 0.66% Ireland
25 123 0.39% 102 0.37% 1132 0.23% France
26 114 0.36% 113 0.41% 721 0.15% New Zealand (Aotearoa)
27 113 0.36% 84 0.31% 608 0.12% Japan
28 108 0.34% 107 0.39% 844 0.17% Malaysia
29 107 0.34% 96 0.35% 739 0.15% Italy
30 107 0.34% 75 0.27% 2187 0.44% Singapore


Generated by Webalizer Version 2.01