Usage Statistics for ftp.jala.com

Summary Period: Last 12 Months
Generated 19-Apr-2009 04:13 PDT

Usage summary for ftp.jala.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Apr 2009 2 2 0 0 1 23 0 0 2 2
Mar 2008 1 1 0 0 1 7 0 0 1 1
Feb 2009 2 2 0 0 1 22 0 0 2 2
Jan 2007 2 2 0 0 1 23 0 0 2 2
Dec 2008 0 0 0 0 1 31 0 0 3 3
Nov 2008 0 0 0 0 1 191 0 0 8 8
Oct 2008 0 0 0 0 1 30 0 0 3 3
Sep 2008 0 0 0 0 1 70 0 0 8 8
Aug 2008 0 0 0 0 1 226 0 0 25 25
Jul 2008 4 4 0 0 1 1531 6 8 138 138
Jun 2008 0 0 0 0 1 97 4 4 8 8
May 2008 0 0 0 0 1 366 2 8 11 11
Totals 2617 12 20 211 211


Generated by Webalizer Version 2.01