Usage Statistics for www.jala.com

Summary Period: February 2009
Generated 15-Feb-2009 04:15 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 8672
Total Files 7790
Total Pages 3463
Total Visits 1730
Total KBytes 148594
Total Unique Sites 963
Total Unique URLs 288
Total Unique Referrers 270
Total Unique User Agents 288
. Avg Max
Hits per Hour 24 162
Hits per Day 578 1485
Files per Day 519 1353
Pages per Day 230 582
Visits per Day 115 314
KBytes per Day 9906 28730
Hits by Response Code
Code 200 - OK 7790
Code 206 - Partial Content 110
Code 304 - Not Modified 571
Code 400 - Bad Request 1
Code 403 - Forbidden 79
Code 404 - Not Found 121

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 165 1.90% 144 1.85% 93 2.69% 46 2.66% 33 3.43% 4922 3.31%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 1002 11.55% 904 11.60% 320 9.24% 180 10.40% 116 12.05% 15693 10.56%
9 1426 16.44% 1264 16.23% 573 16.55% 223 12.89% 175 18.17% 19938 13.42%
10 1313 15.14% 1111 14.26% 367 10.60% 215 12.43% 159 16.51% 20514 13.81%
11 1277 14.73% 1163 14.93% 513 14.81% 236 13.64% 160 16.61% 20468 13.77%
12 1485 17.12% 1353 17.37% 582 16.81% 314 18.15% 239 24.82% 28730 19.33%
13 1031 11.89% 955 12.26% 555 16.03% 236 13.64% 188 19.52% 21470 14.45%
14 877 10.11% 809 10.39% 412 11.90% 246 14.22% 180 18.69% 14891 10.02%
15 96 1.11% 87 1.12% 48 1.39% 39 2.25% 35 3.63% 1968 1.32%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 300 3.46% 18 278 3.57% 7 113 3.26% 543 8143 5.48%
1 22 330 3.81% 18 280 3.59% 7 114 3.29% 504 7554 5.08%
2 23 348 4.01% 20 311 3.99% 9 144 4.16% 493 7399 4.98%
3 25 380 4.38% 21 322 4.13% 13 195 5.63% 428 6425 4.32%
4 23 350 4.04% 20 314 4.03% 10 156 4.50% 536 8045 5.41%
5 32 483 5.57% 29 439 5.64% 15 239 6.90% 446 6690 4.50%
6 25 388 4.47% 24 362 4.65% 9 138 3.98% 569 8541 5.75%
7 34 511 5.89% 28 433 5.56% 10 157 4.53% 669 10035 6.75%
8 32 484 5.58% 30 451 5.79% 16 246 7.10% 440 6597 4.44%
9 25 379 4.37% 23 358 4.60% 9 135 3.90% 507 7599 5.11%
10 19 296 3.41% 18 271 3.48% 7 108 3.12% 213 3199 2.15%
11 25 376 4.34% 21 324 4.16% 9 142 4.10% 610 9153 6.16%
12 34 519 5.98% 28 428 5.49% 14 215 6.21% 361 5420 3.65%
13 37 559 6.45% 35 538 6.91% 19 293 8.46% 553 8288 5.58%
14 17 260 3.00% 16 241 3.09% 5 88 2.54% 221 3318 2.23%
15 18 277 3.19% 16 250 3.21% 6 103 2.97% 249 3737 2.51%
16 16 248 2.86% 15 229 2.94% 5 81 2.34% 223 3342 2.25%
17 28 431 4.97% 26 394 5.06% 10 154 4.45% 575 8632 5.81%
18 27 409 4.72% 24 365 4.69% 9 140 4.04% 375 5628 3.79%
19 19 299 3.45% 17 257 3.30% 7 110 3.18% 312 4685 3.15%
20 20 300 3.46% 18 273 3.50% 7 118 3.41% 227 3400 2.29%
21 16 249 2.87% 14 224 2.88% 6 100 2.89% 306 4591 3.09%
22 15 234 2.70% 13 208 2.67% 5 89 2.57% 275 4128 2.78%
23 17 262 3.02% 16 240 3.08% 5 85 2.45% 270 4045 2.72%

Top 30 of 288 Total URLs
# Hits KBytes URL
1 925 10.67% 15192 10.22% /
2 503 5.80% 2008 1.35% /stylesheets/jalastyle2.css
3 388 4.47% 30 0.02% /robots.txt
4 306 3.53% 1062 0.71% /favicon.ico
5 203 2.34% 115 0.08% /webalizer/web/usage_200707.html
6 90 1.04% 1145 0.77% /homecba.php
7 84 0.97% 9571 6.44% /webalizer/web/usage_200604.html
8 84 0.97% 8846 5.95% /webalizer/web/usage_200611.html
9 78 0.90% 8357 5.62% /webalizer/web/usage_200610.html
10 70 0.81% 788 0.53% /Employment.php
11 70 0.81% 1132 0.76% /definitions.php
12 70 0.81% 1970 1.33% /publicat.php
13 65 0.75% 1013 0.68% /homecba_input.php
14 57 0.66% 439 0.30% /history.php
15 54 0.62% 251 0.17% /twlinks.php
16 51 0.59% 1384 0.93% /faq.php
17 50 0.58% 400 0.27% /telepickertest1.php
18 48 0.55% 368 0.25% /twselection.php
19 47 0.54% 5050 3.40% /Technology2.pdf
20 45 0.52% 286 0.19% /jnmbio.php
21 44 0.51% 1004 0.68% /latinamerica.php
22 40 0.46% 193 0.13% /products.php
23 40 0.46% 443 0.30% /tw_and_energy.php
24 40 0.46% 826 0.56% /whatsnew.php
25 39 0.45% 407 0.27% /futures.php
26 38 0.44% 261 0.18% /disasters.php
27 37 0.43% 226 0.15% /energy1.php
28 36 0.42% 10134 6.82% /Technology2.html
29 36 0.42% 126 0.08% /ustcforecast.php
30 35 0.40% 158 0.11% /T3_report_photo.php

Top 10 of 288 Total URLs By KBytes
# Hits KBytes URL
1 925 10.67% 15192 10.22% /
2 36 0.42% 10134 6.82% /Technology2.html
3 84 0.97% 9571 6.44% /webalizer/web/usage_200604.html
4 84 0.97% 8846 5.95% /webalizer/web/usage_200611.html
5 78 0.90% 8357 5.62% /webalizer/web/usage_200610.html
6 34 0.39% 6557 4.41% /ECaTT project 99 final report.pdf
7 47 0.54% 5050 3.40% /Technology2.pdf
8 17 0.20% 5044 3.39% /Los Angeles Final TC Report.pdf
9 21 0.24% 4572 3.08% /Telecomm and Org Decentralization.pdf
10 7 0.08% 4510 3.04% /Village One Final Report.pdf

Top 10 of 124 Total Entry Pages
# Hits Visits URL
1 925 10.67% 725 44.70% /
2 70 0.81% 51 3.14% /Employment.php
3 90 1.04% 46 2.84% /homecba.php
4 84 0.97% 43 2.65% /webalizer/web/usage_200611.html
5 84 0.97% 41 2.53% /webalizer/web/usage_200604.html
6 65 0.75% 40 2.47% /homecba_input.php
7 45 0.52% 36 2.22% /jnmbio.php
8 50 0.58% 23 1.42% /telepickertest1.php
9 36 0.42% 21 1.29% /Technology2.html
10 70 0.81% 21 1.29% /definitions.php

Top 10 of 140 Total Exit Pages
# Hits Visits URL
1 925 10.67% 675 41.64% /
2 78 0.90% 76 4.69% /webalizer/web/usage_200610.html
3 70 0.81% 56 3.45% /Employment.php
4 90 1.04% 42 2.59% /homecba.php
5 65 0.75% 37 2.28% /homecba_input.php
6 70 0.81% 36 2.22% /publicat.php
7 70 0.81% 27 1.67% /definitions.php
8 36 0.42% 26 1.60% /Technology2.html
9 50 0.58% 25 1.54% /telepickertest1.php
10 51 0.59% 23 1.42% /faq.php

Top 30 of 963 Total Sites
# Hits Files KBytes Visits Hostname
1 404 4.66% 353 4.53% 19251 12.96% 125 7.23% llf531158.crawl.yahoo.net
2 245 2.83% 245 3.15% 26684 17.96% 87 5.03% 94-76-199-10.static.as29550.net
3 202 2.33% 202 2.59% 0 0.00% 2 0.12% srv915.flexwebhosting.nl
4 156 1.80% 124 1.59% 2674 1.80% 55 3.18% crawl-66-249-73-8.googlebot.com
5 135 1.56% 134 1.72% 1339 0.90% 58 3.35% llf520109.crawl.yahoo.net
6 96 1.11% 91 1.17% 1246 0.84% 8 0.46% 91.205.124.5
7 96 1.11% 86 1.10% 2402 1.62% 25 1.45% llf320033.crawl.yahoo.net
8 94 1.08% 28 0.36% 233 0.16% 3 0.17% zeus.mdor.state.mn.us
9 93 1.07% 92 1.18% 433 0.29% 36 2.08% crawl1.nat.svl.searchme.com
10 76 0.88% 76 0.98% 841 0.57% 1 0.06% loft1293.serverloft.de
11 76 0.88% 49 0.63% 1249 0.84% 1 0.06% user-1121iiv.dsl.mindspring.com
12 73 0.84% 62 0.80% 490 0.33% 6 0.35% 116.228.200.94
13 63 0.73% 53 0.68% 1948 1.31% 24 1.39% llf320042.crawl.yahoo.net
14 54 0.62% 34 0.44% 303 0.20% 1 0.06% 213.56.214.70
15 54 0.62% 21 0.27% 152 0.10% 2 0.12% 79.163.33.58.broad.xw.sh.dynamic.163data.com.cn
16 53 0.61% 39 0.50% 2792 1.88% 20 1.16% llf320025.crawl.yahoo.net
17 52 0.60% 52 0.67% 845 0.57% 14 0.81% gw3.dnet.com.ua
18 51 0.59% 49 0.63% 336 0.23% 1 0.06% bas4-montreal02-1096723581.dsl.bell.ca
19 50 0.58% 50 0.64% 780 0.52% 2 0.12% 89.122.29.127
20 47 0.54% 46 0.59% 209 0.14% 18 1.04% crawl2.nat.svl.searchme.com
21 46 0.53% 40 0.51% 515 0.35% 7 0.40% llf320071.crawl.yahoo.net
22 44 0.51% 43 0.55% 718 0.48% 4 0.23% 206.83.86.2.ptr.us.xo.net
23 43 0.50% 23 0.30% 1002 0.67% 1 0.06% host21612421118.hosts.lincon.net
24 42 0.48% 31 0.40% 1049 0.71% 1 0.06% modemcable196.88-130-66.mc.videotron.ca
25 39 0.45% 18 0.23% 178 0.12% 2 0.12% 222.72.237.63
26 38 0.44% 37 0.47% 662 0.45% 5 0.29% forge.he.net
27 38 0.44% 35 0.45% 286 0.19% 13 0.75% llf320032.crawl.yahoo.net
28 37 0.43% 33 0.42% 258 0.17% 12 0.69% llf320053.crawl.yahoo.net
29 36 0.42% 30 0.39% 242 0.16% 2 0.12% mx01c.bdbc.com
30 35 0.40% 24 0.31% 871 0.59% 2 0.12% 203.117.25.9

Top 10 of 963 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 245 2.83% 245 3.15% 26684 17.96% 87 5.03% 94-76-199-10.static.as29550.net
2 404 4.66% 353 4.53% 19251 12.96% 125 7.23% llf531158.crawl.yahoo.net
3 53 0.61% 39 0.50% 2792 1.88% 20 1.16% llf320025.crawl.yahoo.net
4 156 1.80% 124 1.59% 2674 1.80% 55 3.18% crawl-66-249-73-8.googlebot.com
5 28 0.32% 21 0.27% 2504 1.68% 6 0.35% llf320035.crawl.yahoo.net
6 26 0.30% 26 0.33% 2496 1.68% 1 0.06% bot105.sirketce.com
7 96 1.11% 86 1.10% 2402 1.62% 25 1.45% llf320033.crawl.yahoo.net
8 63 0.73% 53 0.68% 1948 1.31% 24 1.39% llf320042.crawl.yahoo.net
9 23 0.27% 23 0.30% 1779 1.20% 0 0.00% 170.110.235.212
10 21 0.24% 21 0.27% 1772 1.19% 0 0.00% 195.245.108.34

Top 30 of 270 Total Referrers
# Hits Referrer
1 3316 38.24% - (Direct Request)
2 202 2.33% http://www.rijschoolvergelijker.net/
3 97 1.12% http://www.google.com/search
4 35 0.40% http://www.modern-build.ru
5 34 0.39% http://www.mygpu.ru
6 31 0.36% http://www.big-machine.ru
7 30 0.35% http://www.bigger-auto.ru
8 26 0.30% http://www.moy-domic.ru
9 25 0.29% http://www.my-dollar.ru
10 23 0.27% http://www.ya-zdorovii.ru
11 22 0.25% http://www.med-modern.ru
12 21 0.24% http://www.ebook-search-engine.com/technology-ebook-all.html
13 21 0.24% http://www.forex-value.ru
14 20 0.23% http://www.mega-guru.ru
15 13 0.15% http://search.yahoo.com/search
16 13 0.15% http://www.google.ca/search
17 12 0.14% http://www.yala.com/
18 11 0.13% http://www.google.co.uk/search
19 8 0.09% http://209.85.129.132/search
20 8 0.09% http://www.ivc.ca/costbenefits.htm
21 7 0.08% http://images.google.com/imgres
22 7 0.08% http://inovacaoeinclusao.blogspot.com/2006_10_01_archive.html
23 6 0.07% http://en.wikipedia.org/wiki/Telecommuting
24 6 0.07% http://www.followsite.com/bot.html
25 6 0.07% http://www.google.co.in/search
26 6 0.07% http://www.judywolf.com/resources/telework2.html
27 5 0.06% http://search.live.com/results.aspx
28 5 0.06% http://www.jeffspringfield.com/links/computers_technology_science.htm
29 5 0.06% http://www.sitidi.net
30 5 0.06% www.seventwentyfour.com/

Top 20 of 68 Total Search Strings
# Hits Search String
1 35 25.93% jala
2 14 10.37% telework jobs
3 7 5.19% jack nilles
4 4 2.96% jala.com
5 3 2.22% at
6 2 1.48% cost-benefit analysis examples
7 2 1.48% graph of oil supply
8 2 1.48% how to do a cost benefit analysis
9 2 1.48% jala international
10 2 1.48% sample of cost and benefit analysis
11 2 1.48% teletrabajo jack nilles
12 2 1.48% types of at
13 2 1.48% us workforce chart
14 2 1.48% www.jala.com
15 1 0.74% analysis costo beneficio para implementar web site
16 1 0.74% att telework job
17 1 0.74% biggest vehicle consuming country in t-
18 1 0.74% careers with telecommuting opportunities
19 1 0.74% cost analysis of telecommuting
20 1 0.74% cost benefit analysis format

Top 15 of 288 Total User Agents
# Hits User Agent
1 846 9.76% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 774 8.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 706 8.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 578 6.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 398 4.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.6) G
6 234 2.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 226 2.61% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
8 184 2.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
9 149 1.72% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
10 148 1.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 147 1.70% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c
12 141 1.63% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.6) G
13 128 1.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 117 1.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 96 1.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2

Usage by Country for February 2009

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 2764 31.87% 2535 32.54% 75427 50.76% Network
2 2164 24.95% 1996 25.62% 28267 19.02% Unresolved/Unknown
3 1635 18.85% 1496 19.20% 22322 15.02% US Commercial
4 244 2.81% 244 3.13% 634 0.43% Netherlands
5 227 2.62% 158 2.03% 1232 0.83% China
6 152 1.75% 138 1.77% 2499 1.68% Canada
7 148 1.71% 79 1.01% 734 0.49% United States
8 123 1.42% 123 1.58% 1222 0.82% Germany
9 99 1.14% 98 1.26% 2453 1.65% Poland
10 94 1.08% 94 1.21% 645 0.43% India
11 83 0.96% 82 1.05% 792 0.53% Brazil
12 81 0.93% 78 1.00% 966 0.65% Russian Federation
13 62 0.71% 58 0.74% 758 0.51% Non-Profit Organization
14 61 0.70% 61 0.78% 818 0.55% United Kingdom
15 53 0.61% 33 0.42% 1011 0.68% US Government
16 52 0.60% 52 0.67% 845 0.57% Ukraine
17 46 0.53% 46 0.59% 340 0.23% Belgium
18 45 0.52% 45 0.58% 471 0.32% Italy
19 41 0.47% 41 0.53% 1248 0.84% US Educational
20 40 0.46% 40 0.51% 352 0.24% Mexico
21 34 0.39% 34 0.44% 237 0.16% Finland
22 32 0.37% 12 0.15% 915 0.62% Costa Rica
23 30 0.35% 19 0.24% 158 0.11% Bolivia
24 30 0.35% 23 0.30% 144 0.10% Greece
25 26 0.30% 26 0.33% 197 0.13% Ireland
26 24 0.28% 24 0.31% 196 0.13% Switzerland
27 23 0.27% 18 0.23% 990 0.67% Puerto Rico
28 21 0.24% 21 0.27% 156 0.11% Czech Republic
29 20 0.23% 20 0.26% 135 0.09% Australia
30 17 0.20% 17 0.22% 147 0.10% Japan


Generated by Webalizer Version 2.01