Usage Statistics for www.jala.com

Summary Period: March 2004
Generated 04-Apr-2004 04:58 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2004
Total Hits 23051
Total Files 18197
Total Pages 6201
Total Visits 2832
Total KBytes 176417
Total Unique Sites 1858
Total Unique URLs 123
Total Unique Referrers 323
Total Unique Usernames 4
Total Unique User Agents 459
. Avg Max
Hits per Hour 30 224
Hits per Day 743 1336
Files per Day 587 1091
Pages per Day 200 345
Visits per Day 91 145
KBytes per Day 5691 11478
Hits by Response Code
Undefined response code 25
Code 200 - OK 18197
Code 206 - Partial Content 59
Code 302 - Found 2
Code 304 - Not Modified 2964
Code 400 - Bad Request 1
Code 403 - Forbidden 16
Code 404 - Not Found 1787

Daily usage for March 2004

Daily Statistics for March 2004
Day Hits Files Pages Visits Sites KBytes
1 656 2.85% 528 2.90% 151 2.44% 82 2.90% 83 4.47% 4017 2.28%
2 852 3.70% 721 3.96% 178 2.87% 98 3.46% 96 5.17% 5326 3.02%
3 750 3.25% 591 3.25% 213 3.43% 107 3.78% 98 5.27% 5879 3.33%
4 788 3.42% 650 3.57% 222 3.58% 108 3.81% 115 6.19% 4530 2.57%
5 681 2.95% 594 3.26% 240 3.87% 100 3.53% 91 4.90% 6211 3.52%
6 522 2.26% 406 2.23% 140 2.26% 89 3.14% 87 4.68% 4543 2.58%
7 796 3.45% 588 3.23% 262 4.23% 126 4.45% 111 5.97% 5623 3.19%
8 742 3.22% 528 2.90% 180 2.90% 115 4.06% 112 6.03% 4664 2.64%
9 714 3.10% 483 2.65% 149 2.40% 98 3.46% 85 4.57% 4234 2.40%
10 1113 4.83% 897 4.93% 345 5.56% 131 4.63% 132 7.10% 9397 5.33%
11 1 0.00% 0 0.00% 1 0.02% 1 0.04% 1 0.05% 0 0.00%
12 702 3.05% 568 3.12% 199 3.21% 98 3.46% 95 5.11% 5313 3.01%
13 367 1.59% 315 1.73% 146 2.35% 75 2.65% 79 4.25% 3078 1.74%
14 569 2.47% 451 2.48% 146 2.35% 71 2.51% 63 3.39% 6084 3.45%
15 897 3.89% 759 4.17% 297 4.79% 105 3.71% 83 4.47% 10858 6.15%
16 904 3.92% 680 3.74% 205 3.31% 96 3.39% 85 4.57% 7581 4.30%
17 948 4.11% 713 3.92% 226 3.64% 89 3.14% 81 4.36% 7204 4.08%
18 1336 5.80% 1091 6.00% 336 5.42% 145 5.12% 107 5.76% 11478 6.51%
19 999 4.33% 668 3.67% 188 3.03% 87 3.07% 67 3.61% 4129 2.34%
20 476 2.06% 376 2.07% 162 2.61% 55 1.94% 72 3.88% 4290 2.43%
21 611 2.65% 401 2.20% 146 2.35% 67 2.37% 83 4.47% 3222 1.83%
22 753 3.27% 572 3.14% 250 4.03% 89 3.14% 80 4.31% 7833 4.44%
23 893 3.87% 700 3.85% 188 3.03% 98 3.46% 112 6.03% 4944 2.80%
24 1225 5.31% 861 4.73% 291 4.69% 110 3.88% 133 7.16% 8683 4.92%
25 787 3.41% 676 3.71% 245 3.95% 95 3.35% 96 5.17% 5384 3.05%
26 693 3.01% 643 3.53% 166 2.68% 90 3.18% 83 4.47% 5542 3.14%
27 518 2.25% 402 2.21% 206 3.32% 67 2.37% 60 3.23% 4596 2.61%
28 368 1.60% 305 1.68% 118 1.90% 68 2.40% 74 3.98% 4371 2.48%
29 833 3.61% 754 4.14% 186 3.00% 96 3.39% 96 5.17% 5050 2.86%
30 699 3.03% 616 3.39% 153 2.47% 88 3.11% 108 5.81% 5669 3.21%
31 858 3.72% 660 3.63% 266 4.29% 101 3.57% 89 4.79% 6685 3.79%

Hourly usage for March 2004

Hourly Statistics for March 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 651 2.82% 15 474 2.60% 7 229 3.69% 216 6704 3.80%
1 23 720 3.12% 19 601 3.30% 10 316 5.10% 240 7440 4.22%
2 28 896 3.89% 22 697 3.83% 10 314 5.06% 292 9056 5.13%
3 24 771 3.34% 19 608 3.34% 7 242 3.90% 304 9418 5.34%
4 26 826 3.58% 20 645 3.54% 8 267 4.31% 209 6473 3.67%
5 24 769 3.34% 21 660 3.63% 7 240 3.87% 194 6022 3.41%
6 26 831 3.61% 23 714 3.92% 7 219 3.53% 248 7687 4.36%
7 48 1493 6.48% 38 1178 6.47% 11 348 5.61% 263 8152 4.62%
8 43 1350 5.86% 31 963 5.29% 8 273 4.40% 225 6964 3.95%
9 41 1293 5.61% 37 1177 6.47% 8 270 4.35% 294 9117 5.17%
10 44 1385 6.01% 35 1114 6.12% 11 348 5.61% 330 10222 5.79%
11 50 1551 6.73% 37 1176 6.46% 11 369 5.95% 342 10595 6.01%
12 30 943 4.09% 24 747 4.11% 7 242 3.90% 178 5522 3.13%
13 44 1370 5.94% 35 1115 6.13% 10 319 5.14% 292 9057 5.13%
14 38 1196 5.19% 28 872 4.79% 7 235 3.79% 204 6325 3.59%
15 30 945 4.10% 22 684 3.76% 6 209 3.37% 327 10125 5.74%
16 31 976 4.23% 22 683 3.75% 7 233 3.76% 194 6009 3.41%
17 26 824 3.57% 22 699 3.84% 6 194 3.13% 218 6768 3.84%
18 22 692 3.00% 17 542 2.98% 6 203 3.27% 191 5908 3.35%
19 22 693 3.01% 19 606 3.33% 5 161 2.60% 131 4075 2.31%
20 29 923 4.00% 24 768 4.22% 8 257 4.14% 189 5870 3.33%
21 16 523 2.27% 12 379 2.08% 6 187 3.02% 141 4378 2.48%
22 24 745 3.23% 17 553 3.04% 7 241 3.89% 230 7120 4.04%
23 22 685 2.97% 17 542 2.98% 9 285 4.60% 239 7409 4.20%

Top 30 of 123 Total URLs
# Hits KBytes URL
1 1429 6.20% 12966 7.35% /
2 1421 6.16% 2304 1.31% /stylesheets/jalastyle.css
3 372 1.61% 9559 5.42% /publicat.php
4 255 1.11% 924 0.52% /ustcforecast.php
5 184 0.80% 1443 0.82% /futures.php
6 170 0.74% 1256 0.71% /history.php
7 168 0.73% 1039 0.59% /twlinks.php
8 156 0.68% 3123 1.77% /faq.php
9 152 0.66% 3005 1.70% /latinamerica.php
10 136 0.59% 736 0.42% /products.php
11 113 0.49% 12968 7.35% /Technology2.html
12 110 0.48% 1183 0.67% /homecba.php
13 110 0.48% 828 0.47% /telepickertest1.php
14 99 0.43% 920 0.52% /twselection.php
15 96 0.42% 671 0.38% /world_trade_center.php
16 95 0.41% 1222 0.69% /twctrcba.php
17 95 0.41% 1958 1.11% /whatsnew.php
18 90 0.39% 659 0.37% /energy1.php
19 89 0.39% 823 0.47% /Employment.php
20 86 0.37% 1650 0.94% /caexecsumm.pdf
21 83 0.36% 8224 4.66% /Technology2_files/image003.wmz
22 83 0.36% 6696 3.80% /Technology2_files/image005.wmz
23 83 0.36% 794 0.45% /regulations.php
24 82 0.36% 524 0.30% /twacademy.php
25 81 0.35% 6175 3.50% /Technology2_files/image009.wmz
26 79 0.34% 6491 3.68% /Technology2_files/image007.wmz
27 77 0.33% 209 0.12% /Technology2_files/image015.emz
28 77 0.33% 589 0.33% /feedback1.php
29 76 0.33% 1105 0.63% /Technology2_files/image019.wmz
30 72 0.31% 612 0.35% /disasters.php

Top 10 of 123 Total URLs By KBytes
# Hits KBytes URL
1 37 0.16% 13682 7.76% /Village One Final Report.pdf
2 113 0.49% 12968 7.35% /Technology2.html
3 1429 6.20% 12966 7.35% /
4 372 1.61% 9559 5.42% /publicat.php
5 83 0.36% 8224 4.66% /Technology2_files/image003.wmz
6 83 0.36% 6696 3.80% /Technology2_files/image005.wmz
7 79 0.34% 6491 3.68% /Technology2_files/image007.wmz
8 81 0.35% 6175 3.50% /Technology2_files/image009.wmz
9 156 0.68% 3123 1.77% /faq.php
10 152 0.66% 3005 1.70% /latinamerica.php

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 1429 6.20% 1142 47.25% /
2 152 0.66% 98 4.05% /latinamerica.php
3 255 1.11% 88 3.64% /ustcforecast.php
4 113 0.49% 63 2.61% /Technology2.html
5 110 0.48% 63 2.61% /homecba.php
6 372 1.61% 60 2.48% /publicat.php
7 156 0.68% 52 2.15% /faq.php
8 110 0.48% 42 1.74% /telepickertest1.php
9 170 0.74% 41 1.70% /history.php
10 136 0.59% 41 1.70% /products.php

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 1429 6.20% 953 38.95% /
2 372 1.61% 111 4.54% /publicat.php
3 152 0.66% 100 4.09% /latinamerica.php
4 255 1.11% 89 3.64% /ustcforecast.php
5 113 0.49% 72 2.94% /Technology2.html
6 156 0.68% 71 2.90% /faq.php
7 170 0.74% 60 2.45% /history.php
8 110 0.48% 58 2.37% /homecba.php
9 89 0.39% 53 2.17% /Employment.php
10 110 0.48% 49 2.00% /telepickertest1.php

Top 30 of 1858 Total Sites
# Hits Files KBytes Visits Hostname
1 493 2.14% 491 2.70% 2721 1.54% 8 0.28% ool-4352b1ed.dyn.optonline.net
2 474 2.06% 471 2.59% 4532 2.57% 254 8.97% 64.242.88.50
3 421 1.83% 320 1.76% 9235 5.24% 70 2.47% crawler14.googlebot.com
4 226 0.98% 125 0.69% 2027 1.15% 28 0.99% 69.28.130.230
5 215 0.93% 62 0.34% 277 0.16% 2 0.07% 198.62.88.89
6 210 0.91% 126 0.69% 1467 0.83% 27 0.95% 209.167.50.22
7 199 0.86% 80 0.44% 2049 1.16% 4 0.14% wfp2.almaden.ibm.com
8 181 0.79% 130 0.71% 2592 1.47% 64 2.26% crawler11.googlebot.com
9 179 0.78% 41 0.23% 224 0.13% 1 0.04% ip68-14-48-83.no.no.cox.net
10 152 0.66% 100 0.55% 1729 0.98% 51 1.80% 64.242.88.10
11 151 0.66% 105 0.58% 2763 1.57% 60 2.12% crawler13.googlebot.com
12 137 0.59% 42 0.23% 1787 1.01% 1 0.04% client-71-57.natinst.com
13 124 0.54% 110 0.60% 3632 2.06% 7 0.25% 200.84.140.197
14 119 0.52% 32 0.18% 129 0.07% 1 0.04% client-61-73.natinst.com
15 118 0.51% 58 0.32% 341 0.19% 5 0.18% norade.sth.sze.hu
16 115 0.50% 30 0.16% 211 0.12% 1 0.04% msb3426.marshall.usc.edu
17 107 0.46% 55 0.30% 222 0.13% 1 0.04% w242.z067105164.nyc-ny.dsl.cnc.net
18 106 0.46% 85 0.47% 3579 2.03% 48 1.69% crawler15.googlebot.com
19 101 0.44% 64 0.35% 1547 0.88% 47 1.66% 204.95.98.251
20 100 0.43% 100 0.55% 390 0.22% 1 0.04% 212.205.122.4
21 100 0.43% 28 0.15% 167 0.09% 3 0.11% 80.74.98.202
22 96 0.42% 35 0.19% 236 0.13% 4 0.14% r-68-167-240-129.nycmny83.covad.net
23 91 0.39% 26 0.14% 190 0.11% 2 0.07% pcp01001254pcs.jamsis01.sc.comcast.net
24 89 0.39% 48 0.26% 982 0.56% 1 0.04% cr4.turnitin.com
25 85 0.37% 49 0.27% 1870 1.06% 8 0.28% dc8548cc5.dslam-04-9-2-02-01-02.isa.dsl.cantv.net
26 81 0.35% 17 0.09% 81 0.05% 2 0.07% 220.247.252.152
27 81 0.35% 29 0.16% 697 0.39% 1 0.04% pd9e8f907.dip.t-dialin.net
28 80 0.35% 47 0.26% 935 0.53% 9 0.32% egspd441.teoma.com
29 78 0.34% 38 0.21% 750 0.43% 1 0.04% 63-212.242.81.adsl.skynet.be
30 76 0.33% 75 0.41% 834 0.47% 1 0.04% 23.151-136-217.adsl.skynet.be

Top 10 of 1858 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 421 1.83% 320 1.76% 9235 5.24% 70 2.47% crawler14.googlebot.com
2 474 2.06% 471 2.59% 4532 2.57% 254 8.97% 64.242.88.50
3 124 0.54% 110 0.60% 3632 2.06% 7 0.25% 200.84.140.197
4 106 0.46% 85 0.47% 3579 2.03% 48 1.69% crawler15.googlebot.com
5 151 0.66% 105 0.58% 2763 1.57% 60 2.12% crawler13.googlebot.com
6 493 2.14% 491 2.70% 2721 1.54% 8 0.28% ool-4352b1ed.dyn.optonline.net
7 181 0.79% 130 0.71% 2592 1.47% 64 2.26% crawler11.googlebot.com
8 199 0.86% 80 0.44% 2049 1.16% 4 0.14% wfp2.almaden.ibm.com
9 226 0.98% 125 0.69% 2027 1.15% 28 0.99% 69.28.130.230
10 85 0.37% 49 0.27% 1870 1.06% 8 0.28% dc8548cc5.dslam-04-9-2-02-01-02.isa.dsl.cantv.net

Top 30 of 323 Total Referrers
# Hits Referrer
1 6854 29.73% - (Direct Request)
2 220 0.95% http://www.google.com/search
3 94 0.41% http://telecommuting.about.com/gi/dynamic/offsite.htm
4 59 0.26% http://search.yahoo.com/search
5 59 0.26% http://www.gilgordon.com/telecommuting/adminfaq/admin01.htm
6 28 0.12% http://www.google.com.mx/search
7 27 0.12% www.ivc.ca/costbenefits.htm
8 27 0.12% www.ivc.ca/emergencies/
9 27 0.12% www.jeffspringfield.com/links/computers_technology_science.htm
10 27 0.12% www.seventwentyfour.com/
11 22 0.10% http://www.google.ca/search
12 16 0.07% http://www.google.co.uk/search
13 16 0.07% http://www.janelanaweb.com/reinv/linkrecome.html
14 15 0.07% http://216.239.41.104/search
15 14 0.06% http://216.239.59.104/search
16 14 0.06% http://clk.about.com/
17 11 0.05% http://216.109.117.135/search/cache
18 11 0.05% http://search.msn.com/results.aspx
19 11 0.05% http://www.google.com.au/search
20 11 0.05% http://www.webpronews.com/ebusiness/professionaldevelopment/wpn-11-20040323SurveySaysTelecommutingRanksHighOnJobSeekersList.htm
21 10 0.04% http://216.239.53.104/search
22 9 0.04% http://66.102.11.104/search
23 9 0.04% http://www.cix.co.uk/~optima/telework/platform.htm
24 9 0.04% http://www.gilgordon.com/telecommuting/adminfaq/admin21.htm
25 9 0.04% http://www.google.com.ph/search
26 8 0.03% http://216.239.39.104/translate_c
27 8 0.03% http://66.102.9.104/search
28 8 0.03% http://search.msn.com/pass/results.aspx
29 7 0.03% http://directory.google.com/Top/Business/Small_Business/Telecommuting/
30 7 0.03% http://www.google.es/search

Top 20 of 252 Total Search Strings
# Hits Search String
1 33 9.24% jala
2 16 4.48% jack nilles
3 12 3.36% telecommuting
4 10 2.80% job suitability test
5 5 1.40% jala company
6 4 1.12% jala international
7 4 1.12% telework
8 3 0.84% cost benefit analysis example
9 3 0.84% job suitability
10 3 0.84% paises mas desarrollados de america
11 2 0.56% applied telework project
12 2 0.56% center for designing work wisely
13 2 0.56% cuales son las empresas mas importantes de america
14 2 0.56% disklavier
15 2 0.56% example cost benefit analysis
16 2 0.56% example of cost benefit analysis in computer rentals
17 2 0.56% example of cost-benefit analysis
18 2 0.56% free telework jobs
19 2 0.56% global telework
20 2 0.56% implementacion teletrabajo

Top 4 of 4 Total Usernames
# Hits Files KBytes Visits Username
1 16 0.07% 16 0.09% 224 0.13% 1 0.04% guest
2 12 0.05% 12 0.07% 183 0.10% 1 0.04% steve
3 7 0.03% 7 0.04% 85 0.05% 1 0.04% mailto
4 1 0.00% 1 0.01% 14 0.01% 1 0.04% vani11a

Top 15 of 459 Total User Agents
# Hits User Agent
1 4099 17.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2908 12.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 2142 9.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 989 4.29% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
5 748 3.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
6 595 2.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
7 487 2.11% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
8 474 2.06% Mozilla/4.0 compatible ZyBorg/1.0 Dead Link Checker (wn.zybor
9 455 1.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
10 416 1.80% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
11 301 1.31% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
12 275 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; FunWebProd
13 263 1.14% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 237 1.03% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
15 235 1.02% QuepasaCreep ( crawler@quepasacorp.com )

Usage by Country for March 2004

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 6616 28.70% 5310 29.18% 51434 29.15% Unresolved/Unknown
2 5523 23.96% 4029 22.14% 52907 29.99% US Commercial
3 5280 22.91% 4276 23.50% 29112 16.50% Network
4 744 3.23% 527 2.90% 5473 3.10% US Educational
5 398 1.73% 322 1.77% 6661 3.78% United Kingdom
6 365 1.58% 325 1.79% 1251 0.71% Mexico
7 364 1.58% 223 1.23% 3479 1.97% Netherlands
8 360 1.56% 286 1.57% 1548 0.88% Portugal
9 310 1.34% 222 1.22% 2657 1.51% Belgium
10 221 0.96% 153 0.84% 928 0.53% Non-Profit Organization
11 182 0.79% 121 0.66% 685 0.39% Hungary
12 155 0.67% 138 0.76% 851 0.48% US Military
13 136 0.59% 120 0.66% 1463 0.83% Australia
14 133 0.58% 107 0.59% 1083 0.61% Brazil
15 133 0.58% 124 0.68% 1566 0.89% Canada
16 121 0.52% 121 0.66% 915 0.52% Argentina
17 121 0.52% 121 0.66% 606 0.34% Finland
18 118 0.51% 111 0.61% 1788 1.01% Singapore
19 116 0.50% 105 0.58% 563 0.32% United States
20 100 0.43% 84 0.46% 376 0.21% France
21 94 0.41% 94 0.52% 478 0.27% Italy
22 87 0.38% 79 0.43% 313 0.18% Uruguay
23 78 0.34% 70 0.38% 345 0.20% Denmark
24 74 0.32% 71 0.39% 624 0.35% US Government
25 71 0.31% 65 0.36% 624 0.35% Switzerland
26 71 0.31% 55 0.30% 230 0.13% Poland
27 70 0.30% 66 0.36% 839 0.48% New Zealand (Aotearoa)
28 64 0.28% 54 0.30% 268 0.15% South Africa
29 63 0.27% 48 0.26% 269 0.15% Greece
30 63 0.27% 53 0.29% 808 0.46% Philippines


Generated by Webalizer Version 2.01