Usage Statistics for www.jala.com

Summary Period: June 2008
Generated 06-Jul-2008 04:20 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 2981
Total Files 2737
Total Pages 1596
Total Visits 373
Total KBytes 49194
Total Unique Sites 309
Total Unique URLs 220
Total Unique Referrers 123
Total Unique User Agents 126
. Avg Max
Hits per Hour 62 388
Hits per Day 1490 2040
Files per Day 1368 1927
Pages per Day 798 1183
Visits per Day 186 201
KBytes per Day 24597 31843
Hits by Response Code
Code 200 - OK 2737
Code 206 - Partial Content 14
Code 304 - Not Modified 154
Code 403 - Forbidden 28
Code 404 - Not Found 48

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
29 941 31.57% 810 29.59% 413 25.88% 172 46.11% 154 49.84% 17351 35.27%
30 2040 68.43% 1927 70.41% 1183 74.12% 201 53.89% 183 59.22% 31843 64.73%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 72 2.42% 33 67 2.45% 5 10 0.63% 237 474 0.96%
1 9 19 0.64% 8 16 0.58% 2 5 0.31% 63 127 0.26%
2 17 35 1.17% 17 35 1.28% 7 15 0.94% 154 308 0.63%
3 25 51 1.71% 22 44 1.61% 9 18 1.13% 715 1430 2.91%
4 58 116 3.89% 56 112 4.09% 35 71 4.45% 275 550 1.12%
5 30 61 2.05% 29 59 2.16% 8 17 1.07% 211 423 0.86%
6 23 47 1.58% 19 38 1.39% 14 28 1.75% 216 431 0.88%
7 55 111 3.72% 43 86 3.14% 29 58 3.63% 360 721 1.47%
8 77 155 5.20% 71 142 5.19% 19 38 2.38% 2342 4684 9.52%
9 56 113 3.79% 50 101 3.69% 15 31 1.94% 1255 2510 5.10%
10 85 170 5.70% 80 160 5.85% 47 95 5.95% 3351 6702 13.62%
11 63 127 4.26% 56 113 4.13% 24 48 3.01% 1543 3086 6.27%
12 62 125 4.19% 53 106 3.87% 19 39 2.44% 760 1520 3.09%
13 53 107 3.59% 50 101 3.69% 15 31 1.94% 518 1035 2.10%
14 96 193 6.47% 77 155 5.66% 24 49 3.07% 2330 4660 9.47%
15 53 106 3.56% 45 91 3.32% 25 50 3.13% 696 1391 2.83%
16 28 56 1.88% 25 50 1.83% 13 27 1.69% 875 1750 3.56%
17 89 179 6.00% 85 170 6.21% 40 81 5.08% 2213 4426 9.00%
18 210 421 14.12% 208 416 15.20% 195 390 24.44% 736 1473 2.99%
19 193 387 12.98% 187 375 13.70% 163 327 20.49% 1351 2703 5.49%
20 18 36 1.21% 16 33 1.21% 7 15 0.94% 464 928 1.89%
21 28 57 1.91% 19 38 1.39% 9 19 1.19% 886 1772 3.60%
22 53 107 3.59% 51 103 3.76% 37 75 4.70% 2400 4800 9.76%
23 65 130 4.36% 63 126 4.60% 29 59 3.70% 644 1289 2.62%

Top 30 of 220 Total URLs
# Hits KBytes URL
1 861 28.88% 2368 4.81% /
2 138 4.63% 316 0.64% /stylesheets/jalastyle2.css
3 99 3.32% 8 0.02% /robots.txt
4 78 2.62% 270 0.55% /favicon.ico
5 32 1.07% 514 1.04% /homecba_input.php
6 28 0.94% 376 0.76% /homecba.php
7 26 0.87% 217 0.44% /telepickertest1.php
8 24 0.81% 257 0.52% /Employment.php
9 22 0.74% 647 1.31% /latinamerica.php
10 19 0.64% 161 0.33% /history.php
11 18 0.60% 502 1.02% /faq.php
12 17 0.57% 97 0.20% /twlinks.php
13 16 0.54% 4434 9.01% /Technology2.html
14 16 0.54% 117 0.24% /jnmbio.php
15 16 0.54% 571 1.16% /publicat.php
16 14 0.47% 130 0.26% /futures.php
17 14 0.47% 79 0.16% /products.php
18 12 0.40% 2674 5.44% /ECaTT project 99 final report.pdf
19 12 0.40% 246 0.50% /definitions.php
20 12 0.40% 83 0.17% /energy1.php
21 12 0.40% 85 0.17% /jobbenefits.php
22 12 0.40% 51 0.10% /ustcforecast.php
23 11 0.37% 84 0.17% /disasters.php
24 11 0.37% 130 0.26% /tw_and_energy.php
25 11 0.37% 141 0.29% /twctrcba.php
26 11 0.37% 100 0.20% /twselection.php
27 10 0.34% 91 0.18% /General.php
28 10 0.34% 49 0.10% /Government.php
29 10 0.34% 3708 7.54% /Los Angeles Final TC Report.pdf
30 10 0.34% 96 0.20% /Telework-portal.php

Top 10 of 220 Total URLs By KBytes
# Hits KBytes URL
1 16 0.54% 4434 9.01% /Technology2.html
2 10 0.34% 3708 7.54% /Los Angeles Final TC Report.pdf
3 12 0.40% 2674 5.44% /ECaTT project 99 final report.pdf
4 861 28.88% 2368 4.81% /
5 3 0.10% 2255 4.58% /Village One Final Report.pdf
6 4 0.13% 2105 4.28% /Telecomm and Org Decentralization.pdf
7 5 0.17% 698 1.42% /Technology2_files/image003.wmz
8 3 0.10% 677 1.38% /CalFinal.PDF
9 22 0.74% 647 1.31% /latinamerica.php
10 16 0.54% 571 1.16% /publicat.php

Top 10 of 80 Total Entry Pages
# Hits Visits URL
1 861 28.88% 108 31.30% /
2 32 1.07% 18 5.22% /homecba_input.php
3 26 0.87% 16 4.64% /telepickertest1.php
4 28 0.94% 14 4.06% /homecba.php
5 16 0.54% 12 3.48% /Technology2.html
6 16 0.54% 12 3.48% /jnmbio.php
7 18 0.60% 10 2.90% /faq.php
8 24 0.81% 9 2.61% /Employment.php
9 22 0.74% 7 2.03% /latinamerica.php
10 11 0.37% 5 1.45% /disasters.php

Top 10 of 78 Total Exit Pages
# Hits Visits URL
1 861 28.88% 91 27.33% /
2 28 0.94% 13 3.90% /homecba.php
3 26 0.87% 12 3.60% /telepickertest1.php
4 24 0.81% 11 3.30% /Employment.php
5 16 0.54% 11 3.30% /Technology2.html
6 18 0.60% 11 3.30% /faq.php
7 32 1.07% 11 3.30% /homecba_input.php
8 16 0.54% 10 3.00% /jnmbio.php
9 12 0.40% 8 2.40% /energy1.php
10 22 0.74% 8 2.40% /latinamerica.php

Top 30 of 309 Total Sites
# Hits Files KBytes Visits Hostname
1 638 21.40% 638 23.31% 0 0.00% 3 0.80% 97-205-124-91.pool.ukrtel.net
2 155 5.20% 132 4.82% 6862 13.95% 20 5.36% llf520086.crawl.yahoo.net
3 132 4.43% 128 4.68% 6655 13.53% 3 0.80% ns.km22644.keymachine.de
4 76 2.55% 76 2.78% 0 0.00% 2 0.54% 64-192-124-91.pool.ukrtel.net
5 61 2.05% 44 1.61% 440 0.89% 2 0.54% dellgf0tg21.ad.umassmed.edu
6 60 2.01% 56 2.05% 2013 4.09% 2 0.54% g190079.upc-g.chello.nl
7 47 1.58% 47 1.72% 456 0.93% 1 0.27% pool-71-107-39-203.lsanca.dsl-w.verizon.net
8 40 1.34% 32 1.17% 1163 2.36% 13 3.49% crawl-66-249-67-34.googlebot.com
9 38 1.27% 25 0.91% 207 0.42% 1 0.27% 209.12.184.250
10 37 1.24% 34 1.24% 1518 3.09% 20 5.36% llf320015.crawl.yahoo.net
11 36 1.21% 24 0.88% 1438 2.92% 3 0.80% pool-70-105-168-69.nwrknj.fios.verizon.net
12 34 1.14% 34 1.24% 261 0.53% 1 0.27% dpc691914042.direcpc.com
13 34 1.14% 11 0.40% 73 0.15% 1 0.27% pool-98-112-3-202.lsanca.fios.verizon.net
14 25 0.84% 23 0.84% 243 0.49% 10 2.68% llf320067.crawl.yahoo.net
15 24 0.81% 24 0.88% 311 0.63% 1 0.27% 66.150.224.245
16 23 0.77% 23 0.84% 970 1.97% 7 1.88% crawl1.nat.svl.searchme.com
17 22 0.74% 22 0.80% 177 0.36% 1 0.27% host32-163-dynamic.104-80-r.retail.telecomitalia.it
18 21 0.70% 20 0.73% 137 0.28% 1 0.27% 190.12.157.173
19 21 0.70% 21 0.77% 136 0.28% 1 0.27% adsl-75-8-89-45.dsl.stlsmo.sbcglobal.net
20 20 0.67% 20 0.73% 136 0.28% 1 0.27% 161.38.230.128
21 18 0.60% 18 0.66% 166 0.34% 1 0.27% adsl201-245249007.dyn.etb.net.co
22 18 0.60% 18 0.66% 89 0.18% 1 0.27% adsl753.4u.com.gh
23 17 0.57% 9 0.33% 60 0.12% 1 0.27% 58.68.5.43
24 17 0.57% 17 0.62% 127 0.26% 1 0.27% tlv212-235-22-247.bb.netvision.net.il
25 16 0.54% 16 0.58% 119 0.24% 1 0.27% bonn-5d81fb33.pool.einsundeins.de
26 16 0.54% 8 0.29% 51 0.10% 1 0.27% r200-125-34-141-dialup.adsl.anteldata.net.uy
27 15 0.50% 15 0.55% 100 0.20% 1 0.27% 190.160.52.68
28 15 0.50% 12 0.44% 55 0.11% 1 0.27% 216-64-166-222.static.twtelecom.net
29 15 0.50% 15 0.55% 128 0.26% 1 0.27% 75-148-27-5-washingtondc.hfc.comcastbusiness.net
30 15 0.50% 15 0.55% 2792 5.68% 3 0.80% adsl-216-158-1-202.cust.oldcity.dca.net

Top 10 of 309 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 155 5.20% 132 4.82% 6862 13.95% 20 5.36% llf520086.crawl.yahoo.net
2 132 4.43% 128 4.68% 6655 13.53% 3 0.80% ns.km22644.keymachine.de
3 15 0.50% 15 0.55% 2792 5.68% 3 0.80% adsl-216-158-1-202.cust.oldcity.dca.net
4 60 2.01% 56 2.05% 2013 4.09% 2 0.54% g190079.upc-g.chello.nl
5 37 1.24% 34 1.24% 1518 3.09% 20 5.36% llf320015.crawl.yahoo.net
6 36 1.21% 24 0.88% 1438 2.92% 3 0.80% pool-70-105-168-69.nwrknj.fios.verizon.net
7 5 0.17% 4 0.15% 1308 2.66% 2 0.54% cpe-24-208-23-40.new.res.rr.com
8 8 0.27% 8 0.29% 1289 2.62% 1 0.27% gateway-18-98.uscg.mil
9 4 0.13% 4 0.15% 1271 2.58% 1 0.27% 77.91.224.6
10 40 1.34% 32 1.17% 1163 2.36% 13 3.49% crawl-66-249-67-34.googlebot.com

Top 30 of 123 Total Referrers
# Hits Referrer
1 997 33.45% - (Direct Request)
2 87 2.92% http://internet-business-online.com/newlistings.html
3 86 2.88% http://lastmall.com/popularlistings.html
4 81 2.72% http://affcore.com/
5 81 2.72% http://rnproducts.com/newproducts.html
6 80 2.68% http://rnlook.com/utilities.html
7 79 2.65% http://my-free-download.com/computing-and-internet.html
8 78 2.62% http://downloadable-products.com/money-and-employment.html
9 76 2.55% http://cbwatch.com/newproducts.html
10 75 2.52% http://ddpmall.com/Business_to_Business/Business_to_Business.html
11 38 1.27% http://www.google.com/search
12 13 0.44% http://www.dundee.ac.uk/generalpractice/tayren/
13 10 0.34% http://search.yahoo.com/search
14 7 0.23% http://66.102.9.104/translate_c
15 4 0.13% http://209.85.175.104/search
16 4 0.13% http://ecommuterli.blogspot.com/2007_02_04_archive.html
17 4 0.13% http://www.google.co.uk/search
18 4 0.13% http://www.ivc.ca/costbenefits.htm
19 3 0.10% http://www.geocities.com/scriptjob/NAV_Links.htm
20 3 0.10% http://www.google.com.uy/search
21 3 0.10% http://www.ratracerebellion.com/telework.htm
22 2 0.07% http://aolsearch.aol.com/aol/search
23 2 0.07% http://en.wikipedia.org/wiki/Telecommuting
24 2 0.07% http://images.search.yahoo.com/images/view
25 2 0.07% http://images.search.yahoo.com/search/images/view
26 2 0.07% http://inovacaoeinclusao.blogspot.com/2006/10/jack-nilles-comenta-msg-sobre.html
27 2 0.07% http://inovacaoeinclusao.blogspot.com/2006_10_01_archive.html
28 2 0.07% http://www.employmentspot.com/employment-articles/telecommuting-working-from-home/
29 2 0.07% http://www.google.ca/search
30 2 0.07% http://www.google.co.in/search

Top 20 of 31 Total Search Strings
# Hits Search String
1 9 18.37% jala
2 3 6.12% unemployment resign in ny
3 3 6.12% work and family newsbrief managers quarterly
4 2 4.08% it jobs telework
5 2 4.08% jack nilles
6 2 4.08% job suitability
7 2 4.08% telework technology
8 2 4.08% telework vessel employment
9 2 4.08% teleworking cost analysis
10 1 2.04% average cost of lunch in office
11 1 2.04% average telecommute cost to employers
12 1 2.04% barriers to telecommuting
13 1 2.04% cost benefit analysis sample
14 1 2.04% cost benefit of telecommuting
15 1 2.04% find telework job
16 1 2.04% growth curve of human being
17 1 2.04% how many telecommuters in the u s
18 1 2.04% how much do benefits cost
19 1 2.04% international telework academy
20 1 2.04% jala 2010 teleworker estimation

Top 15 of 126 Total User Agents
# Hits User Agent
1 512 17.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 235 7.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 220 7.38% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 132 4.43% Mozilla
5 132 4.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 112 3.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
7 81 2.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 80 2.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
9 78 2.62% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
10 67 2.25% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
11 66 2.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
12 60 2.01% Java/1.6.0_05
13 54 1.81% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
14 47 1.58% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/523.
15 45 1.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd

Usage by Country for June 2008

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 1526 51.19% 1435 52.43% 19071 38.77% Network
2 434 14.56% 401 14.65% 9217 18.74% Unresolved/Unknown
3 365 12.24% 309 11.29% 5998 12.19% US Commercial
4 148 4.96% 144 5.26% 6774 13.77% Germany
5 61 2.05% 44 1.61% 440 0.89% US Educational
6 60 2.01% 56 2.05% 2013 4.09% Netherlands
7 36 1.21% 36 1.32% 280 0.57% Italy
8 32 1.07% 32 1.17% 193 0.39% Hungary
9 28 0.94% 28 1.02% 203 0.41% Israel
10 27 0.91% 27 0.99% 200 0.41% Finland
11 26 0.87% 26 0.95% 207 0.42% US Government
12 18 0.60% 18 0.66% 107 0.22% Australia
13 18 0.60% 18 0.66% 166 0.34% Colombia
14 18 0.60% 18 0.66% 89 0.18% Ghana
15 16 0.54% 16 0.58% 114 0.23% India
16 16 0.54% 8 0.29% 51 0.10% Uruguay
17 14 0.47% 13 0.47% 53 0.11% Non-Profit Organization
18 14 0.47% 14 0.51% 203 0.41% Portugal
19 14 0.47% 9 0.33% 125 0.25% Russian Federation
20 13 0.44% 13 0.47% 901 1.83% Canada
21 13 0.44% 13 0.47% 100 0.20% France
22 13 0.44% 13 0.47% 100 0.20% Indonesia
23 13 0.44% 13 0.47% 114 0.23% Yugoslavia
24 12 0.40% 12 0.44% 96 0.20% Albania
25 9 0.30% 2 0.07% 34 0.07% Poland
26 8 0.27% 8 0.29% 1289 2.62% US Military
27 8 0.27% 8 0.29% 88 0.18% South Africa
28 7 0.23% 7 0.26% 33 0.07% United Kingdom
29 5 0.17% 4 0.15% 302 0.61% Brazil
30 2 0.07% 2 0.07% 17 0.04% Norway


Generated by Webalizer Version 2.01